Tyler Bruening

Next Event

Schedule TBA

  • Events10
  • Wins-
  • Top 5-
  • Top 102
2/23/2026 - Ocala Speedway

2/23/2026 - Ocala Speedway

Ocala, FL

37 entries

Lucas Oil Late Model Dirt Series


Hot Laps | SESSION 1: 1. 12L-Dave Loudin[6]; 2. 1-Brandon Sheppard[10]; 3. 71-Hudson O'Neal, 15.536[8]; 4. 6-Clay Harris, 15.696[3]; 5. 22-Daniel Hilsabeck, 15.787[5]; 6. 3S-Brian Shirley, 15.881[11]; 7. 58-Garrett Alberson, 15.962[1]; 8. 79-Cory Hedgecock, 16.134[4]; 9. 7-Ross Robinson, 16.349[9]; 10. 15-Clay Stuckey, 17.244[12]; 11. (DNS) 81F-Jadon Frame; 12. (DNS) 76N-Blair Nothdurft

Hot Laps | SESSION 2: 1. 76-Brandon Overton, 14.227[15]; 2. 93-Carson Ferguson, 14.423[7]; 3. 40B-Kyle Bronson, 14.433[2]; 4. 1-Brandon Sheppard, 14.459[18]; 5. 71-Hudson O'Neal, 14.598[14]; 6. 11-Josh Rice, 14.656[16]; 7. 58-Garrett Alberson, 14.669[1]; 8. 10-Garrett Smith, 14.840[21]; 9. 60-Dan Ebert, 14.870[5]; 10. 16-Tyler Bruening, 14.953[3]; 11. 79-Cory Hedgecock, 15.011[9]; 12. 76N-Blair Nothdurft, 15.078[13]; 13. C4-Freddie Carpenter, 15.094[4]; 14. 13-Dallon Murty, 15.153[12]; 15. 7-Ross Robinson, 15.240[17]; 16. 28-Dennis Erb Jr, 15.274[6]; 17. 22-Daniel Hilsabeck, 15.289[10]; 18. 15-Clay Stuckey, 15.332[22]; 19. 6-Clay Harris, 15.343[8]; 20. 32J-Justin Weaver, 15.392[23]; 21. 19M-Brenden Smith, 15.392[19]; 22. 17SR-Brody Smith, 15.527[20]; 23. 8-Dillon McCowan, 15.994[11]

Hot Laps | SESSION 3: 1. 40B-Kyle Bronson[2]; 2. 99-Devin Moran, 14.196[12]; 3. 1-Brandon Sheppard, 14.204[17]; 4. 76-Brandon Overton, 14.245[14]; 5. 58-Garrett Alberson, 14.261[1]; 6. 3S-Brian Shirley, 14.285[18]; 7. 19M-Brenden Smith, 14.326[19]; 8. 71-Hudson O'Neal, 14.365[13]; 9. 93-Carson Ferguson, 14.473[6]; 10. 11-Josh Rice, 14.537[15]; 11. 16-Tyler Bruening, 14.584[3]; 12. 10-Garrett Smith, 14.620[21]; 13. 09-Michael Leach, 14.634[10]; 14. 6-Clay Harris, 14.644[8]; 15. 22*-Drake Troutman, 14.659[23]; 16. 60-Dan Ebert, 14.737[4]; 17. 81F-Jadon Frame, 14.856[7]; 18. 8-Dillon McCowan, 14.914[11]; 19. 12M-Ryan Montgomery, 14.930[24]; 20. 32J-Justin Weaver, 14.959[22]; 21. 22-Daniel Hilsabeck, 15.048[9]; 22. 28-Dennis Erb Jr, 15.129[5]; 23. 17SR-Brody Smith, 15.144[20]; 24. 7-Ross Robinson, 15.183[16]

Hot Laps | SESSION 4: 1. 40B-Kyle Bronson, 14.259[3]; 2. 1-Brandon Sheppard, 14.277[20]; 3. 71-Hudson O'Neal, 14.285[17]; 4. 3S-Brian Shirley, 14.386[21]; 5. 58-Garrett Alberson, 14.406[1]; 6. 22*-Drake Troutman, 14.419[25]; 7. 99-Devin Moran, 14.488[14]; 8. 60-Dan Ebert, 14.517[5]; 9. 13-Dallon Murty, 14.588[15]; 10. 76N-Blair Nothdurft, 14.590[16]; 11. 93-Carson Ferguson, 14.641[6]; 12. 16-Tyler Bruening, 14.685[4]; 13. 11-Josh Rice, 14.707[18]; 14. 6-Clay Harris, 14.733[7]; 15. 79-Cory Hedgecock, 14.869[9]; 16. 09-Michael Leach, 14.953[11]; 17. 7-Ross Robinson, 14.954[19]; 18. 19M-Brenden Smith, 14.959[22]; 19. 22-Daniel Hilsabeck, 15.055[10]; 20. 77-Preston Luckman, 15.165[13]; 21. 99JR-Frank Heckenast Jr, 15.211[8]; 22. 32J-Justin Weaver, 15.279[24]; 23. 17SR-Brody Smith, 15.794[23]; 24. 12L-Dave Loudin, 15.870[12]; 25. 6B-Adam Boyd, 17.035[2]

Hot Laps | SESSION 5: 1. 40B-Kyle Bronson, 14.225[2]; 2. 1-Brandon Sheppard, 14.340[19]; 3. 71-Hudson O'Neal, 14.430[17]; 4. 22*-Drake Troutman, 14.451[26]; 5. 19M-Brenden Smith, 14.533[21]; 6. 09-Michael Leach, 14.784[11]; 7. 10-Garrett Smith, 14.849[23]; 8. 60-Dan Ebert, 14.945[3]; 9. 79-Cory Hedgecock, 14.967[9]; 10. 13-Dallon Murty, 14.969[15]; 11. 3S-Brian Shirley, 14.974[20]; 12. 6-Clay Harris, 14.998[7]; 13. 58-Garrett Alberson, 15.006[1]; 14. 93-Carson Ferguson, 15.051[5]; 15. 7-Ross Robinson, 15.184[18]; 16. 77-Preston Luckman, 15.196[13]; 17. 28-Dennis Erb Jr, 15.216[4]; 18. 76N-Blair Nothdurft, 15.232[16]; 19. 81F-Jadon Frame, 15.251[6]; 20. 22-Daniel Hilsabeck, 15.273[10]; 21. 17SR-Brody Smith, 15.345[22]; 22. 32J-Justin Weaver, 15.387[25]; 23. 99JR-Frank Heckenast Jr, 15.441[8]; 24. 15-Clay Stuckey, 15.523[24]; 25. J4-John Garvin Jr, 15.778[27]; 26. 12L-Dave Loudin, 15.910[12]; 27. 8-Dillon McCowan, 16.032[14]

Hot Laps | SESSION 6: 1. 1-Brandon Sheppard, 14.796[19]; 2. 71-Hudson O'Neal, 14.901[15]; 3. 19M-Brenden Smith, 14.955[20]; 4. 22*-Drake Troutman, 14.981[24]; 5. 11-Josh Rice, 14.999[17]; 6. 93-Carson Ferguson, 15.036[6]; 7. 58-Garrett Alberson, 15.196[1]; 8. 76-Brandon Overton, 15.201[16]; 9. 16-Tyler Bruening, 15.285[3]; 10. 76N-Blair Nothdurft, 15.296[14]; 11. 60-Dan Ebert, 15.373[4]; 12. 6-Clay Harris, 15.412[8]; 13. 10-Garrett Smith, 15.419[22]; 14. 81F-Jadon Frame, 15.421[7]; 15. 17SR-Brody Smith, 15.439[21]; 16. 13-Dallon Murty, 15.482[13]; 17. 28-Dennis Erb Jr, 15.494[5]; 18. 09-Michael Leach, 15.551[11]; 19. 7-Ross Robinson, 15.561[18]; 20. 22-Daniel Hilsabeck, 15.571[10]; 21. 15-Clay Stuckey, 15.734[23]; 22. 79-Cory Hedgecock, 15.743[9]; 23. 8-Dillon McCowan, 15.777[12]; 24. J4-John Garvin Jr, 16.231[25]; 25. 6B-Adam Boyd, 17.712[2]

Hot Laps | SESSION 7: 1. 3S-Brian Shirley, 15.150[16]; 2. 1-Brandon Sheppard, 15.178[15]; 3. 93-Carson Ferguson, 15.324[8]; 4. 58-Garrett Alberson, 15.333[1]; 5. 71-Hudson O'Neal, 15.334[14]; 6. 40B-Kyle Bronson, 15.405[3]; 7. 22*-Drake Troutman, 15.472[21]; 8. 28-Dennis Erb Jr, 15.558[7]; 9. 76N-Blair Nothdurft, 15.627[13]; 10. 60-Dan Ebert, 15.693[6]; 11. 09-Michael Leach, 15.737[11]; 12. 10-Garrett Smith, 15.770[18]; 13. 16-Tyler Bruening, 15.794[4]; 14. 15-Clay Stuckey, 15.850[19]; 15. 8-Dillon McCowan, 15.872[12]; 16. 32J-Justin Weaver, 15.885[20]; 17. C4-Freddie Carpenter, 15.971[5]; 18. 99JR-Frank Heckenast Jr, 16.077[9]; 19. 22-Daniel Hilsabeck, 16.118[10]; 20. 12M-Ryan Montgomery, 16.219; 21. 17SR-Brody Smith, 16.430[17]

Hot Laps | SESSION 8: 1. 71-Hudson O'Neal, 15.449[13]; 2. 6-Clay Harris, 15.510[7]; 3. 1-Brandon Sheppard, 15.523[16]; 4. 3S-Brian Shirley, 15.537[17]; 5. 19M-Brenden Smith, 15.600[18]; 6. 22*-Drake Troutman, 15.624[22]; 7. 40B-Kyle Bronson, 15.674[3]; 8. 76N-Blair Nothdurft, 15.724[12]; 9. 13-Dallon Murty, 15.774[11]; 10. 58-Garrett Alberson, 15.774[1]; 11. 93-Carson Ferguson, 15.774[6]; 12. 76-Brandon Overton, 15.837[14]; 13. 60-Dan Ebert, 15.899[5]; 14. 10-Garrett Smith, 15.962[20]; 15. 32J-Justin Weaver, 16.112[21]; 16. 17SR-Brody Smith, 16.112[19]; 17. 22-Daniel Hilsabeck, 16.196[9]; 18. 7-Ross Robinson, 16.226[15]; 19. C4-Freddie Carpenter, 16.537[4]; 20. 12L-Dave Loudin, 16.628[10]; 21. 79-Cory Hedgecock, 16.659[8]; 22. 6B-Adam Boyd, 17.126[2]

Hot Laps | SESSION 9: 1. 13-Dallon Murty, 15.827[14]; 2. 58-Garrett Alberson, 15.844[1]; 3. 1-Brandon Sheppard, 15.851[18]; 4. 22*-Drake Troutman, 15.885[23]; 5. 93-Carson Ferguson, 15.895[7]; 6. 3S-Brian Shirley, 15.991[19]; 7. 40B-Kyle Bronson, 16.037[3]; 8. 76-Brandon Overton, 16.066[16]; 9. 6-Clay Harris, 16.076[9]; 10. 28-Dennis Erb Jr, 16.145[6]; 11. 76N-Blair Nothdurft, 16.162[15]; 12. 7-Ross Robinson, 16.220[17]; 13. 60-Dan Ebert, 16.289[5]; 14. 15-Clay Stuckey, 16.290[22]; 15. 81F-Jadon Frame, 16.296[8]; 16. 8-Dillon McCowan, 16.312[13]; 17. 17SR-Brody Smith, 16.322[20]; 18. 10-Garrett Smith, 16.366[21]; 19. 22-Daniel Hilsabeck, 16.469[10]; 20. 16-Tyler Bruening, 16.502[4]; 21. 32J-Justin Weaver, 16.554[24]; 22. 12L-Dave Loudin, 16.565[11]; 23. 77-Preston Luckman, 16.723[12]; 24. 6B-Adam Boyd, 18.073[2]

Hot Laps | SESSION 10: 1. 1-Brandon Sheppard, 15.726[14]; 2. 7-Ross Robinson, 16.012[13]; 3. 3S-Brian Shirley, 16.042[15]; 4. 58-Garrett Alberson, 16.043[1]; 5. 22*-Drake Troutman, 16.048[19]; 6. 10-Garrett Smith, 16.114[17]; 7. 93-Carson Ferguson, 16.165[5]; 8. 13-Dallon Murty, 16.240[11]; 9. 28-Dennis Erb Jr, 16.246[4]; 10. 76N-Blair Nothdurft, 16.288[12]; 11. 15-Clay Stuckey, 16.330[18]; 12. 79-Cory Hedgecock, 16.335[7]; 13. 40B-Kyle Bronson, 16.335[3]; 14. 81F-Jadon Frame, 16.349[6]; 15. 8-Dillon McCowan, 16.359[9]; 16. 32J-Justin Weaver, 16.373[20]; 17. 22-Daniel Hilsabeck, 16.487[8]; 18. 12M-Ryan Montgomery, 16.593[10]; 19. 17SR-Brody Smith, 16.830[16]; 20. 6B-Adam Boyd, 17.659[2]

Hot Laps | SESSION 11: 1. 1-Brandon Sheppard, 15.849[15]; 2. 22*-Drake Troutman, 16.101[18]; 3. 58-Garrett Alberson, 16.147[1]; 4. 28-Dennis Erb Jr, 16.164[5]; 5. 40B-Kyle Bronson, 16.167[2]; 6. 16-Tyler Bruening, 16.248[3]; 7. 7-Ross Robinson, 16.270[14]; 8. 76-Brandon Overton, 16.272[13]; 9. 81F-Jadon Frame, 16.282[7]; 10. 93-Carson Ferguson, 16.355[6]; 11. 60-Dan Ebert, 16.360[4]; 12. 22-Daniel Hilsabeck, 16.372[8]; 13. 77-Preston Luckman, 16.410[10]; 14. 12M-Ryan Montgomery, 16.421[11]; 15. 10-Garrett Smith, 16.426[16]; 16. 76N-Blair Nothdurft, 16.449[12]; 17. 15-Clay Stuckey, 16.616[17]; 18. 12L-Dave Loudin, 16.936[9]

Skyline Motorsports
Truck Country
American Racing
Quick Supply Company
Olson Explosives
Bruening Rock Products
Brown’s Heavy Equipment
Can-Am Auto Salvage
Base Racing Fuel
Performance Bodies and Parts
Go Lithium
Bilstein Shocks
Race Ranch
Mesilla Valley Transportation
Paulson Rock Products
Midwest Sheet Metal
Nightowl Designs
Wiles Racing
VG Performance
Wehrs Machine
FK Rod Ends
XS Power Batteries
Sweet MFG
Andrews Products Inc
Accu-Force Shock Dyno
Swift Springs USA
PPM Racing Products
Winters Rearends
Homolar Race Shop
Hoosier Racing Tires
Gorsuch Performance
Wilwood
Bell Helmets
K1 Race Gear
Ultra Shield Race Products
Stanley Best Heating  Air
MyRacePass
Stakt Products
Deatherage Opticians
Hovden Oil
High Performance Lubricants