Tyler Bruening

Next Event

Schedule TBA

  • Events10
  • Wins-
  • Top 5-
  • Top 102
2/18/2026 - All-Tech Raceway

2/18/2026 - All-Tech Raceway

Lake City, FL

36 entries

Dirt Super Late Models


Hot Laps | SESSION 1: 1. 79-Cory Hedgecock, 18.285[4]; 2. 76N-Blair Nothdurft, 18.428[6]; 3. 32J-Justin Weaver, 18.473[11]; 4. 60-Dan Ebert, 18.576[3]; 5. 1-Brandon Sheppard, 18.577[8]; 6. 58-Garrett Alberson, 18.580[1]; 7. 20RT-Ricky Thornton Jr, 18.581[10]; 8. 15-Clay Stuckey, 18.727[9]; 9. 7-Ross Robinson, 18.817[7]; 10. C4-Freddie Carpenter, 19.147[2]; 11. 8-Dillon McCowan, 19.241[5]; 12. 12R-Ryan Payne, 19.559[12]

Hot Laps | SESSION 2: 1. 76-Brandon Overton, 17.125[10]; 2. 09-Michael Leach, 17.672[15]; 3. 74X-Ethan Dotson, 17.700[14]; 4. 3S-Brian Shirley, 17.936[12]; 5. 93-Carson Ferguson, 18.049[3]; 6. 99-Devin Moran, 18.062[8]; 7. 6-Clay Harris, 18.234[4]; 8. 24-Tyler Wyant, 18.260[13]; 9. 13-Dallon Murty, 18.292[9]; 10. 31-Tyler Millwood, 18.355[7]; 11. 40B-Kyle Bronson, 18.498[1]; 12. 22-Daniel Hilsabeck, 18.500[5]; 13. 11-Josh Rice, 18.517[11]; 14. 12R-Ryan Payne, 18.615[16]; 15. 60-Dan Ebert, 18.860[2]; 16. 93L-Cory Lawler, 18.882[6]

Hot Laps | SESSION 3: 1. 99-Devin Moran, 16.847[9]; 2. 93-Carson Ferguson, 16.905[4]; 3. 79-Cory Hedgecock, 17.015[5]; 4. 11-Josh Rice, 17.021[12]; 5. 76N-Blair Nothdurft, 17.045[10]; 6. 111-Max Blair, 17.071[2]; 7. 20RT-Ricky Thornton Jr, 17.137[17]; 8. 3S-Brian Shirley, 17.163[15]; 9. 58-Garrett Alberson, 17.164[1]; 10. 16-Tyler Bruening, 17.233[3]; 11. 32J-Justin Weaver, 17.305[18]; 12. 1-Brandon Sheppard, 17.319[14]; 13. 22-Daniel Hilsabeck, 17.407[6]; 14. 15-Clay Stuckey, 17.531[16]; 15. 71-Hudson O'Neal, 17.601[11]; 16. 7-Ross Robinson, 17.602[13]; 17. 44-Chris Madden, 17.603[19]; 18. 8-Dillon McCowan, 17.667[8]; 19. 93L-Cory Lawler, 17.716[7]; 20. 6B-Adam Boyd, 20.479[20]

Hot Laps | SESSION 4: 1. 09-Michael Leach, 16.819[18]; 2. 20RT-Ricky Thornton Jr, 16.845[15]; 3. 1-Brandon Sheppard, 16.846[13]; 4. 99-Devin Moran, 16.852[10]; 5. 13-Dallon Murty, 16.867[9]; 6. 71-Hudson O'Neal, 16.911[11]; 7. 111-Max Blair, 16.921[2]; 8. 60-Dan Ebert, 16.936[6]; 9. 58-Garrett Alberson, 16.948[1]; 10. 16-Tyler Bruening, 17.116[4]; 11. 24-Tyler Wyant, 17.175[16]; 12. 40B-Kyle Bronson, 17.182[3]; 13. 7-Ross Robinson, 17.182[12]; 14. 31-Tyler Millwood, 17.307[8]; 15. 19M-Brenden Smith, 17.343[14]; 16. C4-Freddie Carpenter, 18.076[5]; 17. (DNS) 79-Cory Hedgecock; 18. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 5: 1. 76-Brandon Overton, 16.367[8]; 2. 1-Brandon Sheppard, 16.621[9]; 3. 58-Garrett Alberson, 16.685[1]; 4. 44-Chris Madden, 16.697[12]; 5. 93-Carson Ferguson, 16.789[4]; 6. 19M-Brenden Smith, 16.820[10]; 7. 22-Daniel Hilsabeck, 16.956[5]; 8. 40B-Kyle Bronson, 16.961[2]; 9. 76N-Blair Nothdurft, 17.082[7]; 10. 93L-Cory Lawler, 17.132[6]; 11. 15-Clay Stuckey, 17.162[11]; 12. (DNS) C4-Freddie Carpenter

Hot Laps | SESSION 6: 1. 71-Hudson O'Neal, 16.587[8]; 2. 93-Carson Ferguson, 16.627[3]; 3. 44-Chris Madden, 16.636[13]; 4. 22-Daniel Hilsabeck, 16.678[5]; 5. 99-Devin Moran, 16.696[6]; 6. 58-Garrett Alberson, 16.698[1]; 7. 13-Dallon Murty, 16.726[7]; 8. 111-Max Blair, 16.727[2]; 9. 3S-Brian Shirley, 16.844[10]; 10. 15-Clay Stuckey, 16.881[11]; 11. 24-Tyler Wyant, 17.035[12]; 12. 7-Ross Robinson, 17.163[9]; 13. 6-Clay Harris, 17.272[4]; 14. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 7: 1. 22-Daniel Hilsabeck, 16.640[9]; 2. 3S-Brian Shirley, 16.666[17]; 3. 99-Devin Moran, 16.681[13]; 4. 60-Dan Ebert, 16.684[6]; 5. 71-Hudson O'Neal, 16.737[14]; 6. 111-Max Blair, 16.739[2]; 7. 1-Brandon Sheppard, 16.779[16]; 8. 16-Tyler Bruening, 16.789[4]; 9. 58-Garrett Alberson, 16.790[1]; 10. 11-Josh Rice, 16.909[15]; 11. 79-Cory Hedgecock, 16.952[8]; 12. 77-Preston Luckman, 16.959[11]; 13. 15-Clay Stuckey, 16.972[18]; 14. 5-Mark Whitener, 17.066[20]; 15. 32J-Justin Weaver, 17.125[19]; 16. 93L-Cory Lawler, 17.241[10]; 17. 8-Dillon McCowan, 17.251[12]; 18. 40B-Kyle Bronson, 17.259[3]; 19. 6B-Adam Boyd, 21.826[21]; 20. (DNF) C4-Freddie Carpenter, 21.826[5]; 21. (DNF) 6-Clay Harris, 21.826[7]

Hot Laps | SESSION 8: 1. 44-Chris Madden, 16.758[3]; 2. 7-Ross Robinson, 16.961[4]; 3. 19M-Brenden Smith, 16.964[5]; 4. 16-Tyler Bruening, 16.987[1]; 5. 22-Daniel Hilsabeck, 17.109[2]; 6. 24-Tyler Wyant, 17.280[6]

Hot Laps | SESSION 9: 1. 1-Brandon Sheppard, 16.767[8]; 2. 58-Garrett Alberson, 16.808[1]; 3. 76N-Blair Nothdurft, 17.021[6]; 4. 99-Devin Moran, 17.133[4]; 5. 77-Preston Luckman, 17.216[3]; 6. 7-Ross Robinson, 17.355[7]; 7. 15-Clay Stuckey, 17.416[9]; 8. 13-Dallon Murty, 17.498[5]; 9. 32J-Justin Weaver, 17.732[10]; 10. 93L-Cory Lawler, 18.124[2]; 11. 12R-Ryan Payne, 18.607[11]

Hot Laps | SESSION 10: 1. 1-Brandon Sheppard, 17.031[9]; 2. 13-Dallon Murty, 17.035[7]; 3. 16-Tyler Bruening, 17.275[2]; 4. 5-Mark Whitener, 17.355[10]; 5. 44-Chris Madden, 17.360[5]; 6. 93-Carson Ferguson, 17.384[4]; 7. 71-Hudson O'Neal, 17.419[8]; 8. 40B-Kyle Bronson, 17.507[1]; 9. 8-Dillon McCowan, 17.812[6]; 10. C4-Freddie Carpenter, 18.121[3]; 11. 12R-Ryan Payne, 19.229[11]

Hot Laps | SESSION 11: 1. 76-Brandon Overton, 17.071[11]; 2. 09-Michael Leach, 17.169[9]; 3. 19M-Brenden Smith, 17.198[13]; 4. 1-Brandon Sheppard, 17.215[12]; 5. 6-Clay Harris, 17.350[4]; 6. 60-Dan Ebert, 17.352[2]; 7. 93-Carson Ferguson, 17.353[3]; 8. 15-Clay Stuckey, 17.396[14]; 9. 79-Cory Hedgecock, 17.397[5]; 10. 71-Hudson O'Neal, 17.563[10]; 11. 32J-Justin Weaver, 17.605[15]; 12. 93L-Cory Lawler, 17.665[8]; 13. 22-Daniel Hilsabeck, 17.679[6]; 14. 24-Tyler Wyant, 17.681[16]; 15. 388-Jackson Hise, 17.859[7]; 16. 58-Garrett Alberson, 19.537[1]; 17. (DNS) 111-Max Blair; 18. (DNS) 40B-Kyle Bronson; 19. (DNS) 16-Tyler Bruening; 20. (DNS) C4-Freddie Carpenter; 21. (DNS) 74X-Ethan Dotson; 22. (DNS) 81F-Jadon Frame; 23. (DNS) 77-Preston Luckman; 24. (DNS) 44-Chris Madden; 25. (DNS) 8-Dillon McCowan; 26. (DNS) 31-Tyler Millwood; 27. (DNS) 99-Devin Moran; 28. (DNS) 13-Dallon Murty; 29. (DNS) 76N-Blair Nothdurft; 30. (DNS) 11-Josh Rice; 31. (DNS) 7-Ross Robinson; 32. (DNS) 3S-Brian Shirley; 33. (DNS) 20RT-Ricky Thornton Jr; 34. (DNS) 5-Mark Whitener; 35. (DNS) 6B-Adam Boyd; 36. (DNS) 12R-Ryan Payne

Hot Laps | SESSION 12: 1. 44-Chris Madden, 17.234[12]; 2. 16-Tyler Bruening, 17.302[2]; 3. 1-Brandon Sheppard, 17.302[17]; 4. 40B-Kyle Bronson, 17.382[1]; 5. 76N-Blair Nothdurft, 17.386[14]; 6. 93L-Cory Lawler, 17.429[10]; 7. 71-Hudson O'Neal, 17.455[15]; 8. 60-Dan Ebert, 17.473[4]; 9. 19M-Brenden Smith, 17.522[18]; 10. 22-Daniel Hilsabeck, 17.606[8]; 11. 79-Cory Hedgecock, 17.660[7]; 12. C4-Freddie Carpenter, 17.777[3]; 13. 15-Clay Stuckey, 17.796[19]; 14. 93-Carson Ferguson, 17.799[5]; 15. 77-Preston Luckman, 17.824[11]; 16. 8-Dillon McCowan, 17.957[13]; 17. 6-Clay Harris, 18.089[6]; 18. 32J-Justin Weaver, 18.105[20]; 19. 7-Ross Robinson, 18.287[16]; 20. 388-Jackson Hise, 18.441[9]; 21. 12R-Ryan Payne, 19.721[21]

Hot Laps | SESSION 13: 1. 44-Chris Madden, 17.635[3]; 2. 1-Brandon Sheppard, 17.823[8]; 3. 71-Hudson O'Neal, 17.919[5]; 4. 7-Ross Robinson, 18.593[7]; 5. 8-Dillon McCowan, 18.706[4]; 6. 22-Daniel Hilsabeck, 19.001[2]; 7. 12R-Ryan Payne, 19.622[6]; 8. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 14: 1. 1-Brandon Sheppard, 17.951; 2. 93-Carson Ferguson, 18.045; 3. 60-Dan Ebert, 18.306; 4. 12R-Ryan Payne, 19.460; 5. 6B-Adam Boyd, 20.301

Skyline Motorsports
Truck Country
American Racing
Quick Supply Company
Olson Explosives
Bruening Rock Products
Brown’s Heavy Equipment
Can-Am Auto Salvage
Base Racing Fuel
Performance Bodies and Parts
Go Lithium
Bilstein Shocks
Race Ranch
Mesilla Valley Transportation
Paulson Rock Products
Midwest Sheet Metal
Nightowl Designs
Wiles Racing
VG Performance
Wehrs Machine
FK Rod Ends
XS Power Batteries
Sweet MFG
Andrews Products Inc
Accu-Force Shock Dyno
Swift Springs USA
PPM Racing Products
Winters Rearends
Homolar Race Shop
Hoosier Racing Tires
Gorsuch Performance
Wilwood
Bell Helmets
K1 Race Gear
Ultra Shield Race Products
Stanley Best Heating  Air
MyRacePass
Stakt Products
Deatherage Opticians
Hovden Oil
High Performance Lubricants