Tyler Bruening

Next Event

Schedule TBA

  • Events37
  • Wins1
  • Top 55
  • Top 1012
5/23/2025 - Lucas Oil Speedway

5/23/2025 - Lucas Oil Speedway

Wheatland, MO

50 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 71-Hudson O'Neal[6]; 2. 20RT-Ricky Thornton Jr[4]; 3. 49-Jonathan Davenport[3]; 4. 76-Brandon Overton[5]; 5. 99-Devin Moran[9]; 6. 1-Brandon Sheppard[7]; 7. 2T-Tyler Stevens[11]; 8. 98-Justin Wells[1]; 9. 16-Tyler Bruening[8]; 10. 32-Bobby Pierce[12]; 11. 93-Carson Ferguson[10]; 12. 22-Daniel Hilsabeck[15]; 13. 97-Cade Dillard[16]; 14. 79-Donald McIntosh[23]; 15. 6-Clay Harris[13]; 16. 18D-Daulton Wilson[14]; 17. 8-Dillon McCowan[18]; 18. 8K-Tyler Kuykendall[17]; 19. 19M-Spencer Hughes[24]; 20. 60-Dan Ebert[20]; 21. 91-Chris Jones[22]; 22. 1XM-Aaron Marrant[19]; 23. 40B-Kyle Bronson[21]; 24. 58-Garrett Alberson[2]

Fast Shafts B-Main 1 (10 Laps): 1. 8K-Tyler Kuykendall[3]; 2. 1XM-Aaron Marrant[5]; 3. 40B-Kyle Bronson[1]; 4. 79-Donald McIntosh[4]; 5. 157-Mike Marlar[8]; 6. 21-Chris Wilhite Jr[6]; 7. 93L-Cory Lawler[2]; 8. 31C-Cole Henson[7]; 9. 50-Kayden Clatt[15]; 10. 7J-Ryan Johnson[9]; 11. 4X-Dalon Helm[11]; 12. 82-Jace Parmley[10]; 13. 18P-Shannon Parker[12]; 14. 1K-Richard Kimberling[13]; 15. 8:05-Robert Hough[14]

UNOH B-Main 2 (10 Laps): 1. 8-Dillon McCowan[1]; 2. 60-Dan Ebert[3]; 3. 91-Chris Jones[9]; 4. 93M-Mason Oberkramer[7]; 5. 19M-Spencer Hughes[5]; 6. 11-Gordy Gundaker[16]; 7. 15-Clay Stuckey[6]; 8. 7-Cole Wells[2]; 9. 1G-Bryan Glaze[10]; 10. 67-Jimmy Vanzandt[11]; 11. 1/4J-Jaxon Ertel[8]; 12. S3-Joey Smith[12]; 13. 65-Jon Binning[15]; 14. 96-Dalton Imhoff[13]; 15. USA1-Chris Hawkins[14]; 16. 1S-Jeremy Shaw[4]

Penske Shocks Heat 1 (8 Laps): 1. 98-Justin Wells[3]; 2. 76-Brandon Overton[1]; 3. 99-Devin Moran[5]; 4. 6-Clay Harris[7]; 5. 40B-Kyle Bronson[12]; 6. 8K-Tyler Kuykendall[4]; 7. 1XM-Aaron Marrant[6]; 8. 31C-Cole Henson[8]; 9. 7J-Ryan Johnson[9]; 10. 4X-Dalon Helm[10]; 11. 1K-Richard Kimberling[11]; 12. 50-Kayden Clatt[2]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 1-Brandon Sheppard[3]; 3. 2T-Tyler Stevens[4]; 4. 22-Daniel Hilsabeck[5]; 5. 93L-Cory Lawler[6]; 6. 79-Donald McIntosh[7]; 7. 21-Chris Wilhite Jr[8]; 8. 157-Mike Marlar[2]; 9. 82-Jace Parmley[9]; 10. 18P-Shannon Parker[10]; 11. 8:05-Robert Hough[11]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 71-Hudson O'Neal[2]; 3. 93-Carson Ferguson[5]; 4. 18D-Daulton Wilson[6]; 5. 8-Dillon McCowan[4]; 6. 60-Dan Ebert[3]; 7. 19M-Spencer Hughes[10]; 8. 93M-Mason Oberkramer[8]; 9. 91-Chris Jones[7]; 10. 67-Jimmy Vanzandt[12]; 11. 96-Dalton Imhoff[9]; 12. 65-Jon Binning[11]

Simpson Race Products Heat 4 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 16-Tyler Bruening[2]; 3. 32-Bobby Pierce[5]; 4. 97-Cade Dillard[3]; 5. 7-Cole Wells[6]; 6. 1S-Jeremy Shaw[4]; 7. 15-Clay Stuckey[7]; 8. 1/4J-Jaxon Ertel[10]; 9. 1G-Bryan Glaze[9]; 10. S3-Joey Smith[11]; 11. USA1-Chris Hawkins[12]; 12. (DNS) 11-Gordy Gundaker

Qualifying | GROUP A: 1. 76-Brandon Overton, 00:15.361[4]; 2. 49-Jonathan Davenport, 00:15.541[22]; 3. 50-Kayden Clatt, 00:15.547[15]; 4. 157-Mike Marlar, 00:15.598[6]; 5. 98-Justin Wells, 00:15.624[3]; 6. 1-Brandon Sheppard, 00:15.643[8]; 7. 8K-Tyler Kuykendall, 00:15.826[14]; 8. 2T-Tyler Stevens, 00:15.836[11]; 9. 99-Devin Moran, 00:15.837[18]; 10. 22-Daniel Hilsabeck, 00:15.891[12]; 11. 1XM-Aaron Marrant, 00:15.898[2]; 12. 93L-Cory Lawler, 00:15.995[9]; 13. 6-Clay Harris, 00:15.999[16]; 14. 79-Donald McIntosh, 00:16.397[17]; 15. 31C-Cole Henson, 00:16.401[19]; 16. 21-Chris Wilhite Jr, 00:16.427[10]; 17. 7J-Ryan Johnson, 00:16.433[1]; 18. 82-Jace Parmley, 00:16.446[7]; 19. 4X-Dalon Helm, 00:16.468[23]; 20. 18P-Shannon Parker, 00:16.547[21]; 21. 1K-Richard Kimberling, 00:17.214[20]; 22. 8:05-Robert Hough, 00:20.181[5]; 23. (DNS) 40B-Kyle Bronson

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:15.704[14]; 2. 20RT-Ricky Thornton Jr, 00:15.744[1]; 3. 71-Hudson O'Neal, 00:15.815[24]; 4. 16-Tyler Bruening, 00:15.860[2]; 5. 60-Dan Ebert, 00:15.942[6]; 6. 97-Cade Dillard, 00:15.997[8]; 7. 8-Dillon McCowan, 00:15.998[11]; 8. 1S-Jeremy Shaw, 00:16.101[22]; 9. 93-Carson Ferguson, 00:16.130[23]; 10. 32-Bobby Pierce, 00:16.144[18]; 11. 18D-Daulton Wilson, 00:16.210[3]; 12. 7-Cole Wells, 00:16.217[4]; 13. 91-Chris Jones, 00:16.266[12]; 14. 15-Clay Stuckey, 00:16.270[10]; 15. 93M-Mason Oberkramer, 00:16.277[16]; 16. 11-Gordy Gundaker, 00:16.307[20]; 17. 96-Dalton Imhoff, 00:16.481[9]; 18. 1G-Bryan Glaze, 00:16.597[5]; 19. 19M-Spencer Hughes, 00:16.627[21]; 20. 1/4J-Jaxon Ertel, 00:16.828[19]; 21. 65-Jon Binning, 00:17.264[15]; 22. S3-Joey Smith, 00:17.409[7]; 23. 67-Jimmy Vanzandt, 00:17.490[17]; 24. USA1-Chris Hawkins, 00:17.541[13]

Hot Laps | GROUP 1: 1. 76-Brandon Overton, 00:15.386[4]; 2. 1-Brandon Sheppard, 00:15.927[8]; 3. 98-Justin Wells, 00:15.939[3]; 4. 1XM-Aaron Marrant, 00:16.116[2]; 5. 157-Mike Marlar, 00:16.329[6]; 6. 7J-Ryan Johnson, 00:16.452[1]; 7. 82-Jace Parmley, 00:16.750[7]; 8. (DNS) 8:05-Robert Hough

Hot Laps | GROUP 2: 1. 21-Chris Wilhite Jr, 00:15.807[2]; 2. 93L-Cory Lawler, 00:15.839[1]; 3. 8K-Tyler Kuykendall, 00:15.895[6]; 4. 2T-Tyler Stevens, 00:16.169[3]; 5. 22-Daniel Hilsabeck, 00:16.385[4]; 6. 40B-Kyle Bronson, 00:16.421[5]; 7. 6-Clay Harris, 00:16.603[8]; 8. (DNS) 50-Kayden Clatt

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 00:15.358[6]; 2. 79-Donald McIntosh, 00:15.981[1]; 3. 99-Devin Moran, 00:16.462[2]; 4. 31C-Cole Henson, 00:16.594[3]; 5. 18P-Shannon Parker, 00:16.896[5]; 6. 4X-Dalon Helm, 00:17.247[7]; 7. (DNS) 1K-Richard Kimberling

Hot Laps | GROUP 4: 1. 16-Tyler Bruening, 00:15.666[2]; 2. 60-Dan Ebert, 00:16.143[6]; 3. 97-Cade Dillard, 00:16.197[8]; 4. 7-Cole Wells, 00:16.217[4]; 5. 20RT-Ricky Thornton Jr, 00:16.323[1]; 6. 18D-Daulton Wilson, 00:16.372[3]; 7. 1G-Bryan Glaze, 00:16.534[5]; 8. S3-Joey Smith, 00:17.171[7]

Hot Laps | GROUP 5: 1. 8-Dillon McCowan, 00:15.835[3]; 2. 96-Dalton Imhoff, 00:15.947[1]; 3. 58-Garrett Alberson, 00:15.995[6]; 4. 91-Chris Jones, 00:16.113[4]; 5. 15-Clay Stuckey, 00:16.146[2]; 6. 93M-Mason Oberkramer, 00:16.396[8]; 7. USA1-Chris Hawkins, 00:16.836[5]; 8. 65-Jon Binning, 00:17.455[7]

Hot Laps | GROUP 6: 1. 1S-Jeremy Shaw, 00:15.627[6]; 2. 71-Hudson O'Neal, 00:15.700[8]; 3. 93-Carson Ferguson, 00:15.921[7]; 4. 1/4J-Jaxon Ertel, 00:15.990[3]; 5. 19M-Spencer Hughes, 00:16.186[5]; 6. 32-Bobby Pierce, 00:16.260[2]; 7. 11-Gordy Gundaker, 00:16.498[4]; 8. 67-Jimmy Vanzandt, 00:16.873[1]

Skyline Motorsports
Truck Country
American Racing
Quick Supply Company
Olson Explosives
Bruening Rock Products
Brown’s Heavy Equipment
Can-Am Auto Salvage
Base Racing Fuel
Performance Bodies and Parts
Go Lithium
Bilstein Shocks
Race Ranch
Mesilla Valley Transportation
Paulson Rock Products
Midwest Sheet Metal
Nightowl Designs
Wiles Racing
VG Performance
Wehrs Machine
FK Rod Ends
XS Power Batteries
Sweet MFG
Andrews Products Inc
Accu-Force Shock Dyno
Swift Springs USA
PPM Racing Products
Winters Rearends
Homolar Race Shop
Hoosier Racing Tires
Gorsuch Performance
Wilwood
Bell Helmets
K1 Race Gear
Ultra Shield Race Products
Stanley Best Heating  Air
MyRacePass
Stakt Products
Deatherage Opticians
Hovden Oil
High Performance Lubricants