Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
9/2/2023 - Deer Creek Speedway
Spring Valley, MN
Featuring the World of Outlaw Late Models racing for $20,000 to win along with USRA Modifieds racing for $3,000 to win and USRA B-Mods.
Adult Ticket: $40
Kids 12 & Under Ticket: $20
Adult Pit Pass: $45
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $25
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 6:00pm
Pit Meeting: 5:30pm
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Mode Feature | 13 | 14 | -1 | 
| Case No.1 Engine Oil Heat 1 | 3 | 5 | -2 | 
| Low-E Insulation Qualifying | 14.982 | 7 | 16 | 
| Hot Laps | 15.094 | 8 | 15 | 
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 4 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 3 | 2 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -1 | 
| 4 | 6 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 2 | 
| 5 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | 
| 6 | 5 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| 7 | 20 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13 | 
| 8 | 9 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 1 | 
| 9 | 3 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | 
| 10 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 8 | 
| 11 | 8 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 | 
| 12 | 10 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -2 | 
| 13 | 12 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -1 | 
| 14 | 13 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -1 | 
| 15 | 16 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 1 | 
| 16 | 11 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -5 | 
| 17 | 19 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | 
| 18 | 21 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 3 | 
| 19 | 22 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 3 | 
| 20 | 17 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | -3 | 
| 21 | 15 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -6 | 
| 22 | 24 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 2 | 
| 23 | 14 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -9 | 
| 24 | 23 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | -1 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 2 | 3 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | 
| 3 | 2 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -1 | 
| 4 | 6 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | -1 | 
| 6 | 5 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | -1 | 
| 7 | 10 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 3 | 
| 8 | 9 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 1 | 
| 9 | 8 | 99 | 
                                                      | 
                                                    Luke Pestka Robins, IA | Robins, IA | -1 | 
| 10 | 7 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | -3 | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 3 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | 
| 4 | 5 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 5 | 3 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -2 | 
| 6 | 6 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 8 | 8 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | - | 
| 9 | 10 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 1 | 
| 10 | 9 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 2 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | - | 
| 3 | 4 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 3 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 5 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | - | 
| 6 | 7 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -1 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | - | 
| 9 | 9 | 99 | 
                                                      | 
                                                    Luke Pestka Robins, IA | Robins, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 2 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 4 | 5 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 1 | 
| 5 | 6 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| 6 | 9 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 3 | 
| Top 6 transfer | ||||||
| 7 | 4 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | 
| 8 | 7 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | -1 | 
| 9 | 8 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | -1 | 
Low-E Insulation Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.545 | 
| 2 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 14.684 | 
| 3 | 21 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 14.783 | 
| 4 | 19 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 14.835 | 
| 5 | 2 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 14.845 | 
| 6 | 26 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.967 | 
| 7 | 23 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.982 | 
| 8 | 13 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 15.000 | 
| 9 | 20 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 15.000 | 
| 10 | 15 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.013 | 
| 11 | 3 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.032 | 
| 12 | 10 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.044 | 
| 13 | 22 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 15.059 | 
| 14 | 17 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 15.073 | 
| 15 | 16 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 15.078 | 
| 16 | 28 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 15.114 | 
| 17 | 14 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 15.123 | 
| 18 | 27 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 15.162 | 
| 19 | 24 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.213 | 
| 20 | 5 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | 15.274 | 
| 21 | 8 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 15.278 | 
| 22 | 12 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 15.327 | 
| 23 | 7 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 15.339 | 
| 24 | 1 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 15.362 | 
| 25 | 11 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 15.435 | 
| 26 | 25 | 99 | 
                                                      | 
                                                    Luke Pestka Robins, IA | Robins, IA | 15.507 | 
| 27 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 15.545 | 
| 28 | 4 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 15.545 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.818 | 
| 2 | 27 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 14.891 | 
| 3 | 21 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 14.961 | 
| 4 | 22 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 15.065 | 
| 5 | 28 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 15.079 | 
| 6 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 15.081 | 
| 7 | 17 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 15.091 | 
| 8 | 23 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 15.094 | 
| 9 | 20 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 15.097 | 
| 10 | 26 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.126 | 
| 11 | 15 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.167 | 
| 12 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 15.206 | 
| 13 | 19 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 15.248 | 
| 14 | 14 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 15.266 | 
| 15 | 10 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.309 | 
| 16 | 6 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.454 | 
| 17 | 25 | 99 | 
                                                      | 
                                                    Luke Pestka Robins, IA | Robins, IA | 15.462 | 
| 18 | 12 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 15.550 | 
| 19 | 3 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.572 | 
| 20 | 8 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 15.649 | 
| 21 | 7 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 15.792 | 
| 22 | 5 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | 15.812 | 
| 23 | 2 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 15.930 | 
| 24 | 11 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 16.019 | 
| 25 | 1 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 16.028 | 
| 26 | 16 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 16.059 | 
| 27 | 4 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 16.178 | 
| 28 | 13 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 16.215 | 



























