Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
7/24/2023 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 2 | 4 | 9 | -5 | 
| Heat 4 | 2 | 2 | - | 
| Qualifying Group B | 13.649 | 4 | 7 | 
| Hot Laps | 13.649 | - | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 3 | 3 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 4 | 2 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | 
| 5 | 7 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 2 | 
| 6 | 6 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 7 | 5 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | 
| 8 | 9 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 9 | 10 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 1 | 
| 10 | 11 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 11 | 8 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -3 | 
| 12 | 13 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | 1 | 
| 13 DNF | 12 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | -1 | 
| DNS | 14 | 2 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | 
| 2 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | 
| 3 | 3 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 4 | 9 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 6 | 6 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 7 | 7 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 8 | 11 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | 
| 9 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -5 | 
| 10 | 8 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | 
| 11 | 10 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | 
| 12 | 14 | 14M | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | 2 | 
| 13 | 12 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | -1 | 
| 14 DNF | 13 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 2 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -1 | 
| 3 | 3 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 4 | 5 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| 5 | 6 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 6 | 4 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 2 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 3 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 2 | 
| 4 | 3 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -1 | 
| 5 | 4 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | -1 | 
| 6 | 6 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | - | 
| DNS | 7 | 2 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 1 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | 
| 3 | 3 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 4 | 5 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 1 | 
| 5 | 4 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | 
| 6 DNF | 6 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | - | 
| DNS | 7 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 3 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 4 | 6 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 5 | 4 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | 
| 6 | 5 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | -1 | 
| 7 | 7 | 14M | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | - | 
| All transfer | ||||||
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.398 | 
| 2 | 13 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.515 | 
| 3 | 11 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.560 | 
| 4 | 4 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.572 | 
| 5 | 10 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.626 | 
| 6 | 9 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 13.659 | 
| 7 | 1 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.704 | 
| 8 | 7 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 13.738 | 
| 9 | 14 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.780 | 
| 10 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.810 | 
| 11 | 3 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 13.931 | 
| 12 | 6 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | 14.608 | 
| 13 | 12 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | |
| DNS | 2 | 2 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.356 | 
| 2 | 8 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.440 | 
| 3 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.501 | 
| 4 | 11 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 13.649 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.669 | 
| 6 | 4 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.671 | 
| 7 | 12 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.693 | 
| 8 | 7 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 13.701 | 
| 9 | 3 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 13.738 | 
| 10 | 10 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 13.748 | 
| 11 | 9 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.752 | 
| 12 | 6 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.790 | 
| 13 | 13 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.959 | 
| 14 | 1 | 14M | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | 14.061 | 


























