Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
9/1/2023 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Mode Feature | 19 | 9 | 10 | 
| Last Chance Showdown | 1 | 1 | - | 
| Case No.1 Engine Oil Heat 1 | 6 | 7 | -1 | 
| Low-E Insulation Qualifying | 14.133 | 16 | 2 | 
| Hot Laps | 14.099 | 19 | -1 | 
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 16 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 14 | 
| 3 | 8 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | 
| 4 | 9 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 5 | 
| 5 | 7 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 2 | 
| 6 | 1 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -5 | 
| 7 | 4 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -3 | 
| 8 | 5 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -3 | 
| 9 | 19 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 10 | 
| 10 | 6 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | 
| 11 | 21 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | 
| 12 | 10 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -2 | 
| 13 | 14 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 14 | 13 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | 
| 15 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 3 | 
| 16 | 23 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 | 
| 17 | 11 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -6 | 
| 18 | 22 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 4 | 
| 19 | 24 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 5 | 
| 20 | 3 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -17 | 
| 21 | 12 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | -9 | 
| 22 | 20 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | -2 | 
| 23 | 17 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | -6 | 
| 24 | 15 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -9 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 2 | 3 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 1 | 
| 3 | 5 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 4 | 2 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 6 | 6 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 7 | 8 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 1 | 
| 8 | 10 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 2 | 
| 9 | 7 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | -2 | 
| 10 | 9 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | -1 | 
| 11 | 11 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
| DNS | 12 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | - | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 2 | 1 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 4 | 5 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| 5 | 7 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 8 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| Top 6 transfer | ||||||
| 7 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -1 | 
| 8 | 4 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 | 
| 9 | 9 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | - | 
| 10 | 10 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
| 2 | 3 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 3 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | 
| 4 | 5 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 1 | 
| 5 | 2 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -3 | 
| 6 | 6 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | - | 
| Top 6 transfer | ||||||
| 7 | 9 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 2 | 
| 8 | 8 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 9 | 7 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | -2 | 
| 10 | 10 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 3 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -2 | 
| 4 | 6 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 2 | 
| 5 | 4 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -1 | 
| 6 | 8 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 2 | 
| Top 6 transfer | ||||||
| 7 | 5 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | -2 | 
| 8 | 7 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 9 | 9 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | - | 
| 10 | 10 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | - | 
Low-E Insulation Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 13.670 | 
| 2 | 5 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 13.722 | 
| 3 | 4 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.791 | 
| 4 | 22 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 13.893 | 
| 5 | 6 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 13.917 | 
| 6 | 26 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.997 | 
| 7 | 10 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 14.056 | 
| 8 | 21 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.061 | 
| 9 | 30 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.061 | 
| 10 | 9 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.073 | 
| 11 | 29 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.078 | 
| 12 | 12 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 14.108 | 
| 13 | 14 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 14.115 | 
| 14 | 3 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 14.124 | 
| 15 | 7 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 14.126 | 
| 16 | 18 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.133 | 
| 17 | 2 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 14.156 | 
| 18 | 19 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 14.165 | 
| 19 | 25 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.173 | 
| 20 | 16 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 14.189 | 
| 21 | 20 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.227 | 
| 22 | 27 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 14.365 | 
| 23 | 13 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.375 | 
| 24 | 28 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 14.386 | 
| 25 | 1 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 14.479 | 
| 26 | 17 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 14.563 | 
| 27 | 24 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | 14.569 | 
| 28 | 15 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 14.673 | 
| 29 | 11 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 14.792 | 
| 30 | 23 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 14.792 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.394 | 
| 2 | 8 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 13.652 | 
| 3 | 10 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 13.762 | 
| 4 | 28 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.814 | 
| 5 | 14 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.820 | 
| 6 | 22 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 13.840 | 
| 7 | 30 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.850 | 
| 8 | 20 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.864 | 
| 9 | 26 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.897 | 
| 10 | 25 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.924 | 
| 11 | 13 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.932 | 
| 12 | 3 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 13.945 | 
| 13 | 19 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 14.002 | 
| 14 | 12 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 14.008 | 
| 15 | 21 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.023 | 
| 16 | 29 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.036 | 
| 17 | 7 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 14.056 | 
| 18 | 4 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 14.083 | 
| 19 | 18 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.099 | 
| 20 | 16 | 11G | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 14.122 | 
| 21 | 24 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | 14.252 | 
| 22 | 2 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 14.356 | 
| 23 | 6 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 14.435 | 
| 24 | 15 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 14.365 | 
| 25 | 17 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 14.547 | 
| 26 | 1 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 14.641 | 
| 27 | 11 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 14.899 | 
| 28 | 9 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.899 | 
| 29 | 23 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 14.899 | 
| 30 | 5 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 14.899 | 





























