Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
8/18/2023 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Rumble by the River 40 | 19 | 3 | 16 | 
| Stockbridge Engineering BMain1 | 4 | 2 | 2 | 
| Wehrs Machine Heat 3 | 6 | 6 | - | 
| Wehrs Machine Qualifying 3 | 14.953 | 6 | -3 | 
Dirt Late Models
Rumble by the River 40HURCO & Stone Machinery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 2 | 
| 2 | 5 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 3 | 
| 3 | 19 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 16 | 
| 4 | 1 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | -3 | 
| 5 | 8 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | 
| 6 | 10 | 21F | 
                                                      | 
                                                    Gunner Frank Montrose, IA | Montrose, IA | 4 | 
| 7 | 6 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 8 | 4 | 3 | 
                                                      | 
                                                    Brett Swedberg Shawano, WI | Shawano, WI | -4 | 
| 9 | 12 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 3 | 
| 10 | 9 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -1 | 
| 11 | 13 | 11 | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 2 | 
| 12 | 14 | 10S | 
                                                      | 
                                                    Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 | 
| 13 | 18 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | 5 | 
| 14 | 11 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | -3 | 
| 15 | 20 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | 5 | 
| 16 | 22 | 74 | 
                                                      | 
                                                    Mitch McGrath Waukesha, WI | Waukesha, WI | 6 | 
| 17 | 25 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | 
| 18 | 21 | 03 | 
                                                      | 
                                                    Kyle Raddant Shawano, WI | Shawano, WI | 3 | 
| 19 | 17 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | -2 | 
| 20 | 23 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | 3 | 
| 21 | 7 | 99M | 
                                                      | 
                                                    Mike Mullen Seymour, WI | Seymour, WI | -14 | 
| 22 | 26 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 4 | 
| 23 | 15 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | -8 | 
| 24 | 16 | 10P | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | -8 | 
| 25 | 24 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | -1 | 
| 26 | 2 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | -24 | 
Stockbridge Engineering BMain1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 1 | 
| 2 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 2 | 
| 3 | 8 | 03 | 
                                                      | 
                                                    Kyle Raddant Shawano, WI | Shawano, WI | 5 | 
| Top 3 transfer | ||||||
| 4 | 1 | 1ST | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | -3 | 
| 5 | 3 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | -2 | 
| 6 | 5 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | -1 | 
| 7 | 6 | 65 | 
                                                      | 
                                                    Jake Miller Somerset, WI | Somerset, WI | -1 | 
| 8 | 7 | 25 | 
                                                      | 
                                                    Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 | 
| 9 | 10 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 1 | 
| 10 | 9 | 55 | 
                                                      | 
                                                    Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -1 | 
| 11 | 12 | 99 | 
                                                      | 
                                                    Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| DNS | 11 | 7 | 
                                                      | 
                                                    Joel Bennett Hortonville, WI | Hortonville, WI | - | 
Stockbridge Engineering BMain2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | - | 
| 2 | 3 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | 1 | 
| 3 | 6 | 74 | 
                                                      | 
                                                    Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 24S | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | - | 
| 5 | 5 | 89 | 
                                                      | 
                                                    Brad Mueller Random Lake, WI | Random Lake, WI | - | 
| 6 | 7 | 21 | 
                                                      | 
                                                    Todd Frank Montrose, IA | Montrose, IA | 1 | 
| 7 | 2 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | -5 | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | 
| 9 | 10 | 21M | 
                                                      | 
                                                    Shawn Miller Gillett, WI | Gillett, WI | 1 | 
| 10 | 9 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 11 | 11 | 88 | 
                                                      | 
                                                    Michael Hucovski Corcoran, MN | Corcoran, MN | - | 
| 12 | 12 | 24 | 
                                                      | 
                                                    Turk Letizia Milwaukee, WI | Milwaukee, WI | - | 
Klink Equipment Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
| 2 | 3 | 99M | 
                                                      | 
                                                    Mike Mullen Seymour, WI | Seymour, WI | 1 | 
| 3 | 2 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -1 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 1ST | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | -1 | 
| 6 | 8 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | 2 | 
| 7 | 6 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | -1 | 
| 8 | 7 | 25 | 
                                                      | 
                                                    Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 | 
| 9 | 9 | 55 | 
                                                      | 
                                                    Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - | 
| DNS | 10 | 7 | 
                                                      | 
                                                    Joel Bennett Hortonville, WI | Hortonville, WI | - | 
Ken's Sports Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | - | 
| 2 | 2 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | - | 
| 3 | 5 | 21F | 
                                                      | 
                                                    Gunner Frank Montrose, IA | Montrose, IA | 2 | 
| 4 | 3 | 10S | 
                                                      | 
                                                    Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 | 
| Top 4 transfer | ||||||
| 5 | 9 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | 4 | 
| 6 | 4 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | -2 | 
| 7 | 7 | 89 | 
                                                      | 
                                                    Brad Mueller Random Lake, WI | Random Lake, WI | - | 
| 8 | 6 | 21 | 
                                                      | 
                                                    Todd Frank Montrose, IA | Montrose, IA | -2 | 
| 9 | 8 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 10 | 10 | 88 | 
                                                      | 
                                                    Michael Hucovski Corcoran, MN | Corcoran, MN | - | 
Wehrs Machine Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 
                                                      | 
                                                    Brett Swedberg Shawano, WI | Shawano, WI | - | 
| 2 | 3 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 3 | 7 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | 4 | 
| 4 | 2 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | -1 | 
| 6 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 7 | 5 | 65 | 
                                                      | 
                                                    Jake Miller Somerset, WI | Somerset, WI | -2 | 
| 8 | 8 | 03 | 
                                                      | 
                                                    Kyle Raddant Shawano, WI | Shawano, WI | - | 
| 9 | 9 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | - | 
| 10 | 10 | 99 | 
                                                      | 
                                                    Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
WABAM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | 
| 2 | 2 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | - | 
| 3 | 3 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | - | 
| 4 | 4 | 10P | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | 2 | 
| 6 | 5 | 24S | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | -1 | 
| 7 | 10 | 74 | 
                                                      | 
                                                    Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | 
| 9 | 9 | 21M | 
                                                      | 
                                                    Shawn Miller Gillett, WI | Gillett, WI | - | 
| 10 | 6 | 24 | 
                                                      | 
                                                    Turk Letizia Milwaukee, WI | Milwaukee, WI | -4 | 
Klink Equipment Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 14.206 | 
| 2 | 10 | 28S | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 14.250 | 
| 3 | 6 | 99M | 
                                                      | 
                                                    Mike Mullen Seymour, WI | Seymour, WI | 14.487 | 
| 4 | 2 | 1ST | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | 14.535 | 
| 5 | 8 | 11 | 
                                                      | 
                                                    James Giossi Hudson, WI | Hudson, WI | 14.577 | 
| 6 | 5 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | 14.762 | 
| 7 | 1 | 25 | 
                                                      | 
                                                    Jared Siefert Luxemburg, WI | Luxemburg, WI | 14.844 | 
| 8 | 9 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | 15.096 | 
| 9 | 7 | 55 | 
                                                      | 
                                                    Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 15.590 | 
| DNS | 3 | 7 | 
                                                      | 
                                                    Joel Bennett Hortonville, WI | Hortonville, WI | |
Ken's Sports Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 14.695 | 
| 2 | 4 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 14.775 | 
| 3 | 9 | 10S | 
                                                      | 
                                                    Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.783 | 
| 4 | 5 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | 14.811 | 
| 5 | 2 | 21F | 
                                                      | 
                                                    Gunner Frank Montrose, IA | Montrose, IA | 14.838 | 
| 6 | 8 | 21 | 
                                                      | 
                                                    Todd Frank Montrose, IA | Montrose, IA | 14.906 | 
| 7 | 10 | 89 | 
                                                      | 
                                                    Brad Mueller Random Lake, WI | Random Lake, WI | 14.926 | 
| 8 | 1 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.037 | 
| 9 | 7 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | 15.347 | 
| 10 | 6 | 88 | 
                                                      | 
                                                    Michael Hucovski Corcoran, MN | Corcoran, MN | 15.508 | 
Wehrs Machine Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 
                                                      | 
                                                    Brett Swedberg Shawano, WI | Shawano, WI | 14.593 | 
| 2 | 9 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 14.627 | 
| 3 | 5 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.633 | 
| 4 | 2 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 14.724 | 
| 5 | 10 | 65 | 
                                                      | 
                                                    Jake Miller Somerset, WI | Somerset, WI | 14.803 | 
| 6 | 3 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.953 | 
| 7 | 1 | 22 | 
                                                      | 
                                                    Nick Panitzke Lonsdale, MN | Lonsdale, MN | 14.977 | 
| 8 | 4 | 03 | 
                                                      | 
                                                    Kyle Raddant Shawano, WI | Shawano, WI | 15.334 | 
| 9 | 8 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 15.334 | 
| 10 | 7 | 99 | 
                                                      | 
                                                    Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.401 | 
WABAM Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.629 | 
| 2 | 5 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 14.646 | 
| 3 | 1 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 14.793 | 
| 4 | 4 | 10P | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 15.007 | 
| 5 | 3 | 24S | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | 15.249 | 
| 6 | 7 | 24 | 
                                                      | 
                                                    Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.451 | 
| 7 | 6 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | 15.507 | 
| 8 | 9 | 77 | 
                                                      | 
                                                    Bill Edler Howard's Grove, WI | Howard's Grove, WI | 15.630 | 
| 9 | 10 | 21M | 
                                                      | 
                                                    Shawn Miller Gillett, WI | Gillett, WI | 15.771 | 
| DNS | 2 | 74 | 
                                                      | 
                                                    Mitch McGrath Waukesha, WI | Waukesha, WI | |


































