Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
6/16/2023 - Smoky Mountain Speedway
Maryville, TN
The Lucas Oil Late Model Dirt Series will compete on the high-banked 3/8 mile dirt track highlighted by twin $5,000 to Win features on Friday, June 16th!
Street Stock | $700 to Win
Front Wheel Drive | $500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| GROUP B Feature | 8 | 7 | 1 | 
| Qualifying - GROUP B | 14.135 | 8 | 6 | 
| Hot Laps - GROUP 4 | 14.898 | 7 | -4 | 
Super Late Models
GROUP A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | 
| 2 | 2 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | 
| 3 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 4 | 10 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 | 
| 5 | 11 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 6 | 
| 6 | 9 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 3 | 
| 7 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | 
| 8 | 7 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | -1 | 
| 9 | 20 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 11 | 
| 10 | 13 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 3 | 
| 11 | 15 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 4 | 
| 12 | 17 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 5 | 
| 13 | 12 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | 
| 14 | 14 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | - | 
| 15 | 18 | AUS1 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | 3 | 
| 16 | 22 | M2 | 
                                                      | 
                                                    Caden Mullinax Birmingham, AL | Birmingham, AL | 6 | 
| 17 | 6 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | -11 | 
| 18 | 4 | 22 | 
                                                      | 
                                                    Will Roland Jasper, GA | Jasper, GA | -14 | 
| 19 | 21 | 11H | 
                                                      | 
                                                    Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 | 
| 20 | 19 | 7W | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | -1 | 
| 21 | 16 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | -5 | 
| DNS | 8 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
GROUP B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 1 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 3 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | - | 
| 4 | 4 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 5 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | - | 
| 6 | 14 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 8 | 
| 7 | 8 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 1 | 
| 8 | 7 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | -1 | 
| 9 | 11 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 2 | 
| 10 | 13 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | 
| 11 | 12 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | 
| 12 | 17 | J27 | 
                                                      | 
                                                    Jay Scott Fayetteville, TN | Fayetteville, TN | 5 | 
| 13 | 20 | 46J | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | 7 | 
| 14 | 16 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 2 | 
| 15 | 9 | 1G | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | -6 | 
| 16 | 18 | 1R | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | 2 | 
| 17 | 15 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | -2 | 
| 18 | 22 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | 4 | 
| 19 | 6 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | -13 | 
| 20 | 10 | 7M | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 | 
| 21 | 19 | 116 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | -2 | 
| 22 | 21 | 5T | 
                                                      | 
                                                    John Tweed Greeneville, TN | Greeneville, TN | -1 | 
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.733 | 
| 2 | 5 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.826 | 
| 3 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.839 | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Will Roland Jasper, GA | Jasper, GA | 13.853 | 
| 5 | 16 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.944 | 
| 6 | 19 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | 13.966 | 
| 7 | 6 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 13.973 | 
| 8 | 12 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.983 | 
| 9 | 11 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.999 | 
| 10 | 21 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.037 | 
| 11 | 8 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 14.103 | 
| 12 | 22 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.118 | 
| 13 | 1 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 14.141 | 
| 14 | 18 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 14.184 | 
| 15 | 13 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 14.196 | 
| 16 | 10 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | 14.201 | 
| 17 | 2 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 14.285 | 
| 18 | 7 | AUS1 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | 14.291 | 
| 19 | 20 | 7W | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 14.375 | 
| 20 | 9 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 14.420 | 
| 21 | 14 | 11H | 
                                                      | 
                                                    Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.787 | 
| 22 | 15 | M2 | 
                                                      | 
                                                    Caden Mullinax Birmingham, AL | Birmingham, AL | 14.851 | 
| All transfer | ||||||
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 13.691 | 
| 2 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.798 | 
| 3 | 10 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.820 | 
| 4 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.944 | 
| 5 | 16 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 14.060 | 
| 6 | 6 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 14.061 | 
| 7 | 21 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 14.074 | 
| 8 | 14 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.135 | 
| 9 | 12 | 1G | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | 14.137 | 
| 10 | 7 | 7M | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.140 | 
| 11 | 15 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 14.144 | 
| 12 | 17 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.213 | 
| 13 | 19 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.226 | 
| 14 | 20 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 14.295 | 
| 15 | 4 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 14.399 | 
| 16 | 5 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 14.404 | 
| 17 | 9 | J27 | 
                                                      | 
                                                    Jay Scott Fayetteville, TN | Fayetteville, TN | 14.448 | 
| 18 | 3 | 1R | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | 14.453 | 
| 19 | 18 | 116 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | 14.557 | 
| 20 | 11 | 46J | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | 14.718 | 
| 21 | 8 | 5T | 
                                                      | 
                                                    John Tweed Greeneville, TN | Greeneville, TN | 14.930 | 
| 22 | 13 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | 15.139 | 
| All transfer | ||||||
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.359 | 
| 2 | 5 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.386 | 
| 3 | 1 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 14.470 | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Will Roland Jasper, GA | Jasper, GA | 14.517 | 
| 5 | 8 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 14.630 | 
| 6 | 11 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 14.636 | 
| 7 | 6 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 14.712 | 
| 8 | 2 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 14.849 | 
| 9 | 7 | AUS1 | 
                                                      | 
                                                    Brent Vosbergen Perth, WA | Perth, WA | 15.180 | 
| 10 | 10 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | 15.221 | 
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.278 | 
| 2 | 11 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.427 | 
| 3 | 7 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 14.462 | 
| 4 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.525 | 
| 5 | 2 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 14.625 | 
| 6 | 9 | 7W | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 14.637 | 
| 7 | 1 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.299 | 
| 8 | 8 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | 15.319 | 
| 9 | 4 | M2 | 
                                                      | 
                                                    Caden Mullinax Birmingham, AL | Birmingham, AL | 15.546 | 
| 10 | 3 | 11H | 
                                                      | 
                                                    Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.598 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.429 | 
| 2 | 10 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 14.470 | 
| 3 | 3 | 1R | 
                                                      | 
                                                    Richie Stephens Phenix City, AL | Phenix City, AL | 14.524 | 
| 4 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.732 | 
| 5 | 6 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 14.836 | 
| 6 | 7 | 7M | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.851 | 
| 7 | 4 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 14.909 | 
| 8 | 5 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 14.911 | 
| 9 | 9 | J27 | 
                                                      | 
                                                    Jay Scott Fayetteville, TN | Fayetteville, TN | 15.014 | 
| 10 | 11 | 46J | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | 15.160 | 
| 11 | 8 | 5T | 
                                                      | 
                                                    John Tweed Greeneville, TN | Greeneville, TN | 15.607 | 
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 14.614 | 
| 2 | 10 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 14.668 | 
| 3 | 11 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 14.693 | 
| 4 | 8 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.826 | 
| 5 | 1 | 1G | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | 14.881 | 
| 6 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 14.882 | 
| 7 | 3 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.898 | 
| 8 | 7 | 116 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | 14.977 | 
| 9 | 6 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.057 | 
| 10 | 9 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 15.129 | 
| 11 | 2 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | 15.319 | 










































