Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
6/2/2023 - West Virginia Motor Speedway
Mineral Wells, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| Historic 100 - Night 1 | 11 | 14 | -3 | 
| Summit Racing Equipment Heat 2 | 4 | 4 | - | 
| Qualifying | 19.439 | 11 | -5 | 
| Hot Laps - GROUP 1 | 19.472 | 3 | 3 | 
Lucas Oil Late Model Dirt Series
Historic 100 - Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 3 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 1 | 
| 3 | 2 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | 
| 4 | 6 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | 
| 5 | 4 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | -1 | 
| 6 | 5 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | 
| 7 | 10 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 3 | 
| 8 | 8 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | - | 
| 9 | 7 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | -2 | 
| 10 | 12 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 2 | 
| 11 | 16 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 5 | 
| 12 | 14 | 17T | 
                                                      | 
                                                    Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 2 | 
| 13 | 9 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -4 | 
| 14 | 11 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -3 | 
| 15 | 13 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | -2 | 
| 16 | 18 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 17 | 19 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 2 | 
| 18 | 21 | 71R | 
                                                      | 
                                                    Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 | 
| 19 | 17 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | 
| 20 | 15 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 | 
| 21 | 24 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 | 
| 22 | 25 | 44KC | 
                                                      | 
                                                    K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | 
| 23 | 20 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | 
| 24 | 22 | 113 | 
                                                      | 
                                                    Brandon Francis Parkersburg, WV | Parkersburg, WV | -2 | 
| 25 | 23 | 0 | 
                                                      | 
                                                    Edward Shuman Mineral Wells, WV | Mineral Wells, WV | -2 | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | - | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| 4 | 4 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 5 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 6 | 7 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 1 | 
| 7 | 6 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | -1 | 
| 8 | 8 | 113 | 
                                                      | 
                                                    Brandon Francis Parkersburg, WV | Parkersburg, WV | - | 
| All transfer | ||||||
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 2 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 3 | 2 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | -1 | 
| 4 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 5 | 5 | 17T | 
                                                      | 
                                                    Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - | 
| 6 | 6 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 7 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | - | 
| 8 | 8 | 0 | 
                                                      | 
                                                    Edward Shuman Mineral Wells, WV | Mineral Wells, WV | - | 
| All transfer | ||||||
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | - | 
| 2 | 3 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 4 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 | 
| 4 | 2 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | -2 | 
| 5 | 5 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | - | 
| 6 | 6 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 7 | 7 | 71R | 
                                                      | 
                                                    Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | 
| 8 | 8 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | 
| 9 | 9 | 44KC | 
                                                      | 
                                                    K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | 
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.939 | 
| 2 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.050 | 
| 3 | 21 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 19.136 | 
| 4 | 14 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 19.147 | 
| 5 | 1 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 19.222 | 
| 6 | 3 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 19.260 | 
| 7 | 20 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 19.332 | 
| 8 | 22 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.344 | 
| 9 | 8 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.374 | 
| 10 | 17 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 19.416 | 
| 11 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 19.439 | 
| 12 | 10 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 19.486 | 
| 13 | 16 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 19.558 | 
| 14 | 19 | 17T | 
                                                      | 
                                                    Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 19.601 | 
| 15 | 5 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.602 | 
| 16 | 11 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 19.615 | 
| 17 | 9 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.674 | 
| 18 | 12 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.787 | 
| 19 | 15 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 19.832 | 
| 20 | 18 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.960 | 
| 21 | 23 | 71R | 
                                                      | 
                                                    Rod Conley Wheelersburg, OH | Wheelersburg, OH | 20.073 | 
| 22 | 13 | 113 | 
                                                      | 
                                                    Brandon Francis Parkersburg, WV | Parkersburg, WV | 20.367 | 
| 23 | 24 | 0 | 
                                                      | 
                                                    Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 21.473 | 
| 24 | 2 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 37.976 | 
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.215 | 
| 2 | 3 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 19.383 | 
| 3 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 19.472 | 
| 4 | 1 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 19.566 | 
| 5 | 8 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.569 | 
| 6 | 5 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.590 | 
| 7 | 4 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.705 | 
| 8 | 2 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 20.202 | 
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.418 | 
| 2 | 6 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 19.582 | 
| 3 | 8 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 19.600 | 
| 4 | 3 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 19.639 | 
| 5 | 2 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 19.689 | 
| 6 | 7 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 19.846 | 
| 7 | 1 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 20.106 | 
| 8 | 5 | 113 | 
                                                      | 
                                                    Brandon Francis Parkersburg, WV | Parkersburg, WV | 20.468 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 19.164 | 
| 2 | 6 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.205 | 
| 3 | 1 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 19.410 | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 19.490 | 
| 5 | 2 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.956 | 
| 6 | 7 | 71R | 
                                                      | 
                                                    Rod Conley Wheelersburg, OH | Wheelersburg, OH | 20.305 | 
























