Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
8/11/2023 - Florence Speedway
Walton, KY
The stars of the Lucas Oil Late Model Dirt Series take on the 1/2 mile oval of Florence Speedway for Night 2 of 3 on Friday, August 11th and compete for a pair of twin $5,000 to Win Features!
Modifieds | $1,000 to Win
Ticket & Pit Pass Prices
2-Day General Admission Adult (18+) | $70
2-Day General Admission Senior (65+) | $66
2-Day General Admission (Ages 13-17) | $45
2-Day General Admission (Ages 12 & Under) | $8
Friday General Admission Adults (18+) | $25
Friday General Admission Senior (65+) | $23
Friday General Admission (Ages 13-17)  $15
Friday General Admission (Ages 12 & Under) | $5
2-Day Pit Pass | $95
Friday Pit Pass | $45
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| GROUP A Feature | 16 | 12 | 4 | 
| AP1 Insurance Heat 4 - GROUP A | 6 | 4 | 2 | 
| Qualifying - GROUP A2 | 17.109 | 12 | -1 | 
| Hot Laps - GROUP 4 | 16.613 | 3 | - | 
Super Late Models
GROUP A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 3 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | 
| 4 | 6 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 2 | 
| 5 | 5 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | 
| 6 | 18 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 12 | 
| 7 | 3 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | -4 | 
| 8 | 10 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 9 | 12 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | 
| 10 | 7 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | -3 | 
| 11 | 11 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | - | 
| 12 | 16 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 4 | 
| 13 | 14 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 14 | 22 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 8 | 
| 15 | 21 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 6 | 
| 16 | 17 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 | 
| 17 | 13 | 89 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 | 
| 18 | 23 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | 5 | 
| 19 | 8 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -11 | 
| 20 | 24 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | 4 | 
| 21 | 20 | 1V | 
                                                      | 
                                                    Vic Hill Mosheim, TN | Mosheim, TN | -1 | 
| 22 | 9 | 33H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | -13 | 
| 23 | 19 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | -4 | 
| 24 | 15 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -9 | 
GROUP B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 2 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 3 | 7 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | 
| 4 | 1 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | -3 | 
| 5 | 6 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | 
| 6 | 9 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 3 | 
| 7 | 8 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 8 | 5 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | -3 | 
| 9 | 13 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 4 | 
| 10 | 4 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -6 | 
| 11 | 10 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | -1 | 
| 12 | 12 | 68 | 
                                                      | 
                                                    Adam Stricker Batavia, OH | Batavia, OH | - | 
| 13 | 14 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | 1 | 
| 14 | 15 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | 
| 15 | 17 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | 
| 16 | 19 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | 3 | 
| 17 | 23 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 6 | 
| 18 | 21 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 3 | 
| 19 | 11 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | -8 | 
| 20 | 16 | 55 | 
                                                      | 
                                                    Jesse Wisecarver Zanesville, OH | Zanesville, OH | -4 | 
| 21 | 24 | 31AUS | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 3 | 
| 22 | 20 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | -2 | 
| 23 | 22 | 222 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | -1 | 
| 24 | 18 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 | 
Fast Shafts B-Main 1 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | - | 
| 2 | 3 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| 3 | 2 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | -1 | 
| 4 | 7 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 5N | 
                                                      | 
                                                    Dustin Nobbe Batesville, IN | Batesville, IN | -1 | 
| 6 | 5 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | -1 | 
| 7 | 9 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | 2 | 
| 8 | 8 | 22C | 
                                                      | 
                                                    Brent Cornette Greeneville, TN | Greeneville, TN | - | 
| 9 | 6 | 99J | 
                                                      | 
                                                    Donnie Jeschke Dayton, OH | Dayton, OH | -3 | 
| 10 | 10 | 8A | 
                                                      | 
                                                    Curt Addison Florence, KY | Florence, KY | - | 
Fast Shafts B-Main 1 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 222 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | - | 
| 3 | 4 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 1 | 
| 4 | 6 | 31AUS | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 33AJ | 
                                                      | 
                                                    Austin Lay Florence, KY | Florence, KY | -2 | 
| 6 | 8 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | 2 | 
| 7 | 9 | 41 | 
                                                      | 
                                                    Jim Couch Hamilton, OH | Hamilton, OH | 2 | 
| 8 | 7 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | -1 | 
| DNS | 5 | 3:16 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | - | 
Penske Shocks Heat 1 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 3 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | 
| 3 | 2 | 33H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | -1 | 
| 4 | 5 | 89 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | 
| 5 | 7 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | - | 
| 7 | 4 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | -3 | 
| 8 | 8 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | - | 
Summit Racing Heat 2 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | - | 
| 2 | 3 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 1 | 
| 3 | 2 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | 
| 4 | 4 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | 
| 5 | 7 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | -1 | 
| 7 | 6 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | -1 | 
Simpson Race Heat 3 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 2 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | - | 
| 3 | 4 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | 
| 4 | 3 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | - | 
| 7 | 7 | 99J | 
                                                      | 
                                                    Donnie Jeschke Dayton, OH | Dayton, OH | - | 
| 8 | 8 | 8A | 
                                                      | 
                                                    Curt Addison Florence, KY | Florence, KY | - | 
AP1 Insurance Heat 4 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 2 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | - | 
| 3 | 3 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 2 | 
| 5 | 4 | 1V | 
                                                      | 
                                                    Vic Hill Mosheim, TN | Mosheim, TN | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 5N | 
                                                      | 
                                                    Dustin Nobbe Batesville, IN | Batesville, IN | -1 | 
| 7 | 7 | 22C | 
                                                      | 
                                                    Brent Cornette Greeneville, TN | Greeneville, TN | - | 
Penske Shocks Heat 1 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 1 | 
| 2 | 1 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | -1 | 
| 3 | 4 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 5 | 3 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | - | 
| 7 | 7 | 3:16 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | - | 
| 8 | 8 | 41 | 
                                                      | 
                                                    Jim Couch Hamilton, OH | Hamilton, OH | - | 
Summit Racing Heat 2 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 2 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 4 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 1 | 
| 4 | 5 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | 
| 5 | 3 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 33AJ | 
                                                      | 
                                                    Austin Lay Florence, KY | Florence, KY | - | 
| 7 | 7 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | - | 
Simpson Race Heat 3 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 2 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | - | 
| 3 | 5 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 2 | 
| 4 | 3 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | -1 | 
| 5 | 4 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 222 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | - | 
| 7 | 7 | 31AUS | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | - | 
AP1 Insurance Heat 4 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 2 | 3 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 2 | 68 | 
                                                      | 
                                                    Adam Stricker Batavia, OH | Batavia, OH | -1 | 
| 4 | 4 | 55 | 
                                                      | 
                                                    Jesse Wisecarver Zanesville, OH | Zanesville, OH | - | 
| 5 | 7 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | - | 
| 7 | 5 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | -2 | 
Qualifying - GROUP A1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.229 | 
| 2 | 3 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 16.366 | 
| 3 | 7 | 33H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 16.449 | 
| 4 | 9 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.465 | 
| 5 | 12 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.559 | 
| 6 | 11 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 16.601 | 
| 7 | 8 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 16.605 | 
| 8 | 1 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.665 | 
| 9 | 13 | 89 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.697 | 
| 10 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 16.722 | 
| 11 | 10 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 16.801 | 
| 12 | 4 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | 16.812 | 
| 13 | 2 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.923 | 
| 14 | 14 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | 16.940 | 
| 15 | 15 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | 17.020 | 
Qualifying - GROUP A2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.472 | 
| 2 | 5 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.494 | 
| 3 | 6 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 16.520 | 
| 4 | 1 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 16.629 | 
| 5 | 4 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 16.663 | 
| 6 | 2 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.734 | 
| 7 | 3 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.836 | 
| 8 | 10 | 1V | 
                                                      | 
                                                    Vic Hill Mosheim, TN | Mosheim, TN | 16.840 | 
| 9 | 7 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 16.871 | 
| 10 | 14 | 5N | 
                                                      | 
                                                    Dustin Nobbe Batesville, IN | Batesville, IN | 16.930 | 
| 11 | 12 | 18 | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | 16.938 | 
| 12 | 11 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 17.109 | 
| 13 | 13 | 99J | 
                                                      | 
                                                    Donnie Jeschke Dayton, OH | Dayton, OH | 17.293 | 
| 14 | 9 | 22C | 
                                                      | 
                                                    Brent Cornette Greeneville, TN | Greeneville, TN | 17.762 | 
| 15 | 15 | 8A | 
                                                      | 
                                                    Curt Addison Florence, KY | Florence, KY | 18.091 | 
Qualifying - GROUP B1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 16.316 | 
| 2 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.403 | 
| 3 | 4 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 16.417 | 
| 4 | 15 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.467 | 
| 5 | 7 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 16.582 | 
| 6 | 10 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | 16.708 | 
| 7 | 13 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 16.715 | 
| 8 | 6 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 16.727 | 
| 9 | 14 | 11 | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 16.738 | 
| 10 | 9 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.914 | 
| 11 | 11 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 17.052 | 
| 12 | 8 | 33AJ | 
                                                      | 
                                                    Austin Lay Florence, KY | Florence, KY | 17.112 | 
| 13 | 5 | 3:16 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 17.217 | 
| 14 | 12 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | 17.333 | 
| 15 | 1 | 41 | 
                                                      | 
                                                    Jim Couch Hamilton, OH | Hamilton, OH | 17.443 | 
Qualifying - GROUP B2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 16.431 | 
| 2 | 12 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 16.554 | 
| 3 | 2 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.644 | 
| 4 | 10 | 68 | 
                                                      | 
                                                    Adam Stricker Batavia, OH | Batavia, OH | 16.665 | 
| 5 | 14 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | 16.702 | 
| 6 | 6 | 1H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.833 | 
| 7 | 7 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.846 | 
| 8 | 13 | 55 | 
                                                      | 
                                                    Jesse Wisecarver Zanesville, OH | Zanesville, OH | 16.853 | 
| 9 | 9 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 16.899 | 
| 10 | 5 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | 16.968 | 
| 11 | 4 | 222 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 17.078 | 
| 12 | 11 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 17.161 | 
| 13 | 8 | 31AUS | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 17.186 | 
| 14 | 3 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | 17.295 | 
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 17.642 | 
| 2 | 1 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.936 | 
| 3 | 2 | 66JR | 
                                                      | 
                                                    Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 18.089 | 
| 4 | 6 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.659 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | 18.730 | 
| 6 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 19.072 | 
| 7 | 3 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 19.144 | 
| DNS | 8 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22F | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.652 | 
| 2 | 1 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.818 | 
| 3 | 6 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | 17.225 | 
| 4 | 7 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | 17.265 | 
| 5 | 2 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 17.275 | 
| 6 | 5 | 89 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.288 | 
| 7 | 3 | 111B | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 17.335 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.541 | 
| 2 | 1 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 16.588 | 
| 3 | 6 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 16.640 | 
| 4 | 2 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.662 | 
| 5 | 4 | 8K | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 16.830 | 
| 6 | 8 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.873 | 
| 7 | 3 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.085 | 
| 8 | 7 | 39 | 
