Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
10/7/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Model Feature | 13 | 7 | 6 | 
| Case No.1 Engine Oil Heat 1 | 5 | 4 | 1 | 
| Group A Qualifying | 12.816 | 9 | 5 | 
| Hot Laps | 12.933 | 16 | -2 | 
Dirt Super Late Models
CASE Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 2 | 5 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | 
| 3 | 1 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | -2 | 
| 4 | 10 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | 
| 5 | 9 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 4 | 
| 6 | 3 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -3 | 
| 7 | 13 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 6 | 
| 8 | 7 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | -1 | 
| 9 | 15 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 6 | 
| 10 | 11 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 1 | 
| 11 | 17 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 6 | 
| 12 | 8 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 | 
| 13 | 22 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 | 
| 14 | 12 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | 
| 15 | 20 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | 
| 16 | 21 | 99 | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 5 | 
| 17 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 18 | 16 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -2 | 
| 19 | 23 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 4 | 
| 20 | 4 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | -16 | 
| 21 | 24 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 | 
| 22 | 6 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | -16 | 
| 23 | 19 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 | 
| 24 | 14 | B12 | 
                                                      | 
                                                    Kevin Weaver Gibson City, IL | Gibson City, IL | -10 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 4 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 | 
| 3 | 6 | 99 | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 3 | 
| Top 3 transfer | ||||||
| 4 | 3 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 5 | 5 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | - | 
| 6 | 2 | 21B | 
                                                      | 
                                                    Rich Bell Sheffield, IL | Sheffield, IL | -4 | 
| 7 | 9 | 9Z | 
                                                      | 
                                                    Robin Huffmen Clinton, IL | Clinton, IL | 2 | 
| 8 | 8 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
| 9 | 7 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | -2 | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 3 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 3 | 3 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| Top 3 transfer | ||||||
| 4 | 2 | 1M | 
                                                      | 
                                                    Mike Mataragas DeKalb, IL | DeKalb, IL | -2 | 
| 5 | 5 | 33 | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | - | 
| 6 | 8 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 2 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | 
| 8 | 7 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | -1 | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 2 | 4 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 2 | 
| 3 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -1 | 
| 4 | 5 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -2 | 
| 6 | 6 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | - | 
| 7 | 8 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 1 | 
| 8 | 9 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | 
| 9 | 7 | 9Z | 
                                                      | 
                                                    Robin Huffmen Clinton, IL | Clinton, IL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | - | 
| 2 | 3 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 1 | 
| 3 | 2 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | -1 | 
| 4 | 4 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 21B | 
                                                      | 
                                                    Rich Bell Sheffield, IL | Sheffield, IL | 1 | 
| 6 | 5 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | 
| 7 | 7 | 99 | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | - | 
| 8 | 8 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 2 | 1 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 4 | 4 | B12 | 
                                                      | 
                                                    Kevin Weaver Gibson City, IL | Gibson City, IL | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 6 | 8 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 7 | 5 | 33 | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | -2 | 
| 8 | 7 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 2 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | 
| 3 | 3 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 4 | 4 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 1M | 
                                                      | 
                                                    Mike Mataragas DeKalb, IL | DeKalb, IL | - | 
| 6 | 6 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 7 | 8 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | 
| 8 | 7 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | -1 | 
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 12.475 | 
| 2 | 5 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 12.646 | 
| 3 | 9 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 12.666 | 
| 4 | 8 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 12.672 | 
| 5 | 13 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 12.674 | 
| 6 | 6 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 12.676 | 
| 7 | 4 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 12.794 | 
| 8 | 12 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 12.797 | 
| 9 | 14 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 12.816 | 
| 10 | 17 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.824 | 
| 11 | 1 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.837 | 
| 12 | 2 | 21B | 
                                                      | 
                                                    Rich Bell Sheffield, IL | Sheffield, IL | 12.999 | 
| 13 | 10 | 9Z | 
                                                      | 
                                                    Robin Huffmen Clinton, IL | Clinton, IL | 13.070 | 
| 14 | 7 | 99 | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 13.096 | 
| 15 | 16 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 13.235 | 
| 16 | 11 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 13.341 | 
| 17 | 15 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | 13.853 | 
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 12.532 | 
| 2 | 8 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.570 | 
| 3 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 12.608 | 
| 4 | 13 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 12.642 | 
| 5 | 14 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.706 | 
| 6 | 15 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.755 | 
| 7 | 6 | B12 | 
                                                      | 
                                                    Kevin Weaver Gibson City, IL | Gibson City, IL | 12.792 | 
| 8 | 10 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 12.812 | 
| 9 | 4 | 33 | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 12.866 | 
| 10 | 7 | 1M | 
                                                      | 
                                                    Mike Mataragas DeKalb, IL | DeKalb, IL | 12.886 | 
| 11 | 12 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.931 | 
| 12 | 3 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 12.987 | 
| 13 | 11 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | 12.996 | 
| 14 | 1 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 13.058 | 
| 15 | 16 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.087 | 
| 16 | 5 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.107 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.412 | 
| 2 | 26 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 12.565 | 
| 3 | 25 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.661 | 
| 4 | 30 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 12.685 | 
| 5 | 32 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.763 | 
| 6 | 13 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 12.811 | 
| 7 | 19 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 12.811 | 
| 8 | 18 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 12.813 | 
| 9 | 33 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.833 | 
| 10 | 17 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.842 | 
| 11 | 21 | 33 | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 12.867 | 
| 12 | 27 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 12.894 | 
| 13 | 6 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 12.900 | 
| 14 | 28 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | 12.928 | 
| 15 | 24 | 1M | 
                                                      | 
                                                    Mike Mataragas DeKalb, IL | DeKalb, IL | 12.930 | 
| 16 | 14 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 12.933 | 
| 17 | 20 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 12.957 | 
| 18 | 23 | B12 | 
                                                      | 
                                                    Kevin Weaver Gibson City, IL | Gibson City, IL | 13.016 | 
| 19 | 29 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.019 | 
| 20 | 12 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.028 | 
| 21 | 4 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 13.121 | 
| 22 | 16 | 28M | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 13.131 | 
| 23 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 13.134 | 
| 24 | 9 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.380 | 
| 25 | 5 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.390 | 
| 26 | 15 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | 13.425 | 
| 27 | 10 | 9Z | 
                                                      | 
                                                    Robin Huffmen Clinton, IL | Clinton, IL | 13.476 | 
| 28 | 2 | 21B | 
                                                      | 
                                                    Rich Bell Sheffield, IL | Sheffield, IL | 13.521 | 
| 29 | 7 | 99 | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 13.630 | 
| 30 | 1 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.727 | 
| 31 | 22 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.837 | 
| 32 | 8 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 14.022 | 
| 33 | 11 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 14.130 | 































