Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
8/26/2023 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Mode Feature | 17 | 12 | 5 | 
| Last Chance Showdown 1 | 1 | 1 | - | 
| Case No.1 Engine Oil Heat 1 | 5 | 5 | - | 
| Hot Laps | 16.938 | 31 | -14 | 
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 2 | 10 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 8 | 
| 3 | 11 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 | 
| 4 | 1 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | -3 | 
| 5 | 9 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 4 | 
| 6 | 2 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | 
| 7 | 16 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 9 | 
| 8 | 13 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | 
| 9 | 4 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | -5 | 
| 10 | 7 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -3 | 
| 11 | 6 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -5 | 
| 12 | 17 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 5 | 
| 13 | 23 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 10 | 
| 14 | 8 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -6 | 
| 15 | 21 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 | 
| 16 | 5 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -11 | 
| 17 | 12 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | -5 | 
| 18 | 24 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 6 | 
| 19 | 19 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | - | 
| 20 | 18 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | -2 | 
| 21 | 20 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | -1 | 
| 22 | 14 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | 
| 23 | 22 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 24 | 15 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -9 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 2 | 4 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 2 | 
| 3 | 6 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | 
| Top 3 transfer | ||||||
| 4 | 7 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 3 | 
| 5 | 2 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | -3 | 
| 6 | 5 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | -1 | 
| 7 | 9 | 48 | 
                                                      | 
                                                    Tim Lance Brimfield, IL | Brimfield, IL | 2 | 
| 8 | 3 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -5 | 
| DNS | 8 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
| DNS | 10 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | - | 
| DNS | 11 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 1 | 
| 2 | 6 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 4 | 
| 3 | 1 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | - | 
| 5 | 8 | 42H | 
                                                      | 
                                                    Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 | 
| DNS | 3 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| DNS | 5 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | - | 
| DNS | 7 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | - | 
| DNS | 9 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | - | 
| DNS | 10 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | - | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | - | 
| 3 | 3 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | - | 
| 4 | 4 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 6 | 6 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | - | 
| 7 | 8 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 1 | 
| 8 | 9 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 1 | 
| 9 | 10 | 48 | 
                                                      | 
                                                    Tim Lance Brimfield, IL | Brimfield, IL | 1 | 
| DNS | 7 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 2 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 3 | 3 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 4 | 7 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | - | 
| 6 | 8 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 2 | 
| 7 | 4 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | 
| 8 | 6 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -2 | 
| DNS | 9 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 3 | 3 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | - | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| DNS | 7 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | - | 
| DNS | 8 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | - | 
| DNS | 9 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 2 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 3 | 3 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | - | 
| 4 | 4 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 3 | 
| 6 | 7 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | 1 | 
| 7 | 6 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | -1 | 
| 8 | 9 | 42H | 
                                                      | 
                                                    Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 1 | 
| DNS | 5 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | - | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 14.244 | 
| 2 | 8 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 14.320 | 
| 3 | 7 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 14.412 | 
| 4 | 24 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 14.468 | 
| 5 | 32 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 14.551 | 
| 6 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 14.558 | 
| 7 | 16 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.586 | 
| 8 | 4 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.591 | 
| 9 | 2 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.636 | 
| 10 | 23 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.714 | 
| 11 | 28 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | 14.742 | 
| 12 | 22 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 14.790 | 
| 13 | 19 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.806 | 
| 14 | 10 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.835 | 
| 15 | 11 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 14.844 | 
| 16 | 36 | 42H | 
                                                      | 
                                                    Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.943 | 
| 17 | 18 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 15.079 | 
| 18 | 26 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.194 | 
| 19 | 30 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 15.200 | 
| 20 | 13 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.422 | 
| 21 | 6 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 15.486 | 
| 22 | 14 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.529 | 
| 23 | 21 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 15.634 | 
| 24 | 15 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.676 | 
| 25 | 29 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 15.772 | 
| 26 | 33 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 15.790 | 
| 27 | 5 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 15.828 | 
| 28 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 15.916 | 
| 29 | 9 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 15.937 | 
| 30 | 37 | 48 | 
                                                      | 
                                                    Tim Lance Brimfield, IL | Brimfield, IL | 16.362 | 
| 31 | 17 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 16.938 | 
| 32 | 20 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 16.938 | 
| 33 | 35 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 16.938 | 
| 34 | 34 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 16.938 | 
| 35 | 27 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | 16.938 | 
| 36 | 31 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 16.938 | 
| 37 | 25 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.938 | 

































