Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
8/24/2023 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Mode Feature | 18 | 17 | 1 | 
| Last Chance Showdown 2 | 1 | 1 | - | 
| Heat 3 | 5 | 5 | - | 
| Group B Qualifying | 13.892 | 9 | 7 | 
| Hot Laps | 14.090 | 12 | 22 | 
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 2 | 1 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | 
| 3 | 6 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 5 | 7 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 2 | 
| 6 | 16 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 10 | 
| 7 | 8 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 1 | 
| 8 | 4 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -4 | 
| 9 | 12 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 3 | 
| 10 | 9 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 11 | 2 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -9 | 
| 12 | 23 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 | 
| 13 | 10 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | -3 | 
| 14 | 19 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 | 
| 15 | 17 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | 
| 16 | 14 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | 
| 17 | 18 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 1 | 
| 18 | 25 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 | 
| 19 | 13 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -6 | 
| 20 | 24 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 | 
| 21 | 11 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | -10 | 
| 22 | 15 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -7 | 
| 23 | 21 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | -2 | 
| 24 | 22 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | 
| 25 | 20 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | -5 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
| 2 | 2 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| 3 | 6 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | - | 
| 5 | 3 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | -2 | 
| 6 | 9 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | 
| 7 | 5 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | -2 | 
| 8 | 10 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 2 | 
| 9 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | 
| 10 | 8 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | -2 | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 2 | 2 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | - | 
| 3 | 3 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | - | 
| Top 3 transfer | ||||||
| 4 | 7 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 3 | 
| 5 | 4 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 6 | 5 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | -1 | 
| 7 | 6 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | -1 | 
| 8 | 9 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 1 | 
| DNS | 8 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | - | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 3 | 
| 2 | 5 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 3 | 
| 3 | 8 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 | 
| 4 | 9 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 5 | 
| Top 4 transfer | ||||||
| 5 | 1 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -4 | 
| 6 | 3 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | -3 | 
| 7 | 6 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | -1 | 
| 8 | 2 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 | 
| 9 | 7 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 2 | 1 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 3 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 4 | 4 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | 
| 6 | 6 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | - | 
| 7 | 5 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | -2 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | - | 
| 9 | 9 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 3 | 2 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | -1 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 6 | 6 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | - | 
| 7 | 7 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | - | 
| 8 | 8 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | - | 
| 9 | 9 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 2 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 3 | 4 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| 4 | 7 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | - | 
| 6 | 6 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 7 | 8 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 1 | 
| 8 | 3 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | -5 | 
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.473 | 
| 2 | 17 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.573 | 
| 3 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.587 | 
| 4 | 5 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.590 | 
| 5 | 6 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 13.629 | 
| 6 | 3 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.638 | 
| 7 | 9 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.677 | 
| 8 | 16 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 13.689 | 
| 9 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.699 | 
| 10 | 10 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | 13.737 | 
| 11 | 7 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 13.798 | 
| 12 | 12 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | 13.874 | 
| 13 | 14 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.949 | 
| 14 | 8 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.109 | 
| 15 | 15 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.315 | 
| 16 | 11 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 14.370 | 
| 17 | 13 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 14.413 | 
| 18 | 18 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 14.589 | 
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.380 | 
| 2 | 12 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 13.508 | 
| 3 | 1 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.573 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 13.575 | 
| 5 | 5 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.580 | 
| 6 | 6 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 13.679 | 
| 7 | 4 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.755 | 
| 8 | 8 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.827 | 
| 9 | 16 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 13.892 | 
| 10 | 11 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 13.969 | 
| 11 | 3 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.075 | 
| 12 | 10 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.082 | 
| 13 | 9 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 14.139 | 
| 14 | 15 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 14.223 | 
| 15 | 14 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 14.257 | 
| 16 | 13 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 14.527 | 
| 17 | 17 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 14.527 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 13.733 | 
| 2 | 26 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.787 | 
| 3 | 24 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 13.825 | 
| 4 | 25 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 13.827 | 
| 5 | 22 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.849 | 
| 6 | 20 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.853 | 
| 7 | 35 | 32B | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 13.893 | 
| 8 | 23 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.908 | 
| 9 | 17 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.962 | 
| 10 | 33 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 13.988 | 
| 11 | 19 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 14.055 | 
| 12 | 34 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.090 | 
| 13 | 12 | 99 | 
                                                      | 
                                                    Jeff Larson Freeport, IL | Freeport, IL | 14.202 | 
| 14 | 29 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 14.226 | 
| 15 | 9 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 14.231 | 
| 16 | 6 | 31 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 14.245 | 
| 17 | 2 | 25S | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.332 | 
| 18 | 28 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.394 | 
| 19 | 31 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 14.398 | 
| 20 | 21 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.404 | 
| 21 | 14 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.433 | 
| 22 | 3 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.434 | 
| 23 | 5 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.479 | 
| 24 | 27 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 14.484 | 
| 25 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 14.678 | 
| 26 | 15 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.691 | 
| 27 | 11 | 51 | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | 14.765 | 
| 28 | 8 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.865 | 
| 29 | 16 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 14.918 | 
| 30 | 10 | 98 | 
                                                      | 
                                                    Jason Rauen Farley, IA | Farley, IA | 14.922 | 
| 31 | 18 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 15.007 | 
| 32 | 13 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 15.012 | 
| 33 | 7 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 15.296 | 
| 34 | 32 | 111 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 16.452 | 
| 35 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.452 | 
































