Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
2/18/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| World of Outlaws Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown 3 | 2 | 9 | -7 | 
| Heat 6 | 4 | 4 | - | 
| Qualifying Group B | 16.626 | 12 | -2 | 
| Hot Laps 5 | 17.034 | 6 | -5 | 
World of Outlaws Late Models
Case Construction Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 22 | 
| 2 | 8 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 6 | 
| 3 | 20 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17 | 
| 4 | 1 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -3 | 
| 5 | 7 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 2 | 
| 6 | 18 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 12 | 
| 7 | 2 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | -5 | 
| 8 | 5 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | -3 | 
| 9 | 3 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -6 | 
| 10 | 9 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | -1 | 
| 11 | 11 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 12 | 15 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 3 | 
| 13 | 13 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 14 | 28 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 14 | 
| 15 | 25 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10 | 
| 16 | 22 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 | 
| 17 | 27 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 10 | 
| 18 | 12 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | -6 | 
| 19 | 26 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 | 
| 20 | 6 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -14 | 
| 21 | 29 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | 
| 22 | 30 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 8 | 
| 23 | 14 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -9 | 
| 24 | 17 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | -7 | 
| 25 | 19 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | -6 | 
| 26 | 24 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | 
| 27 | 4 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | -23 | 
| 28 | 16 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -12 | 
| 29 | 21 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | -8 | 
| 30 | 10 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -20 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | 
| 2 | 1 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 1 | 
| 4 | 5 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 5 | 3 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | -2 | 
| 6 | 6 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | - | 
| 7 | 8 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 1 | 
| 8 | 7 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | -1 | 
| 9 | 10 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 1 | 
| 10 | 11 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 11 | 9 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | -2 | 
| 12 | 12 | 14R | 
                                                      | 
                                                    Reid Millard Jefferson City, MO | Jefferson City, MO | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | 
| Top 2 transfer | ||||||
| 3 | 1 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | -2 | 
| 4 | 2 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | 
| 5 | 5 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 6 | 3 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 | 
| 7 | 11 | 01 | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | 4 | 
| 8 | 10 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 2 | 
| 9 | 9 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | 
| 10 | 12 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 2 | 
| 11 | 7 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | -4 | 
| DNS | 8 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | - | 
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | - | 
| 2 | 3 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 2 | 
| 4 | 11 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 | 
| 5 | 4 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 6 | 6 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | - | 
| 7 | 8 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 1 | 
| 8 | 7 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | -1 | 
| 9 | 2 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -7 | 
| 10 | 10 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | - | 
| 11 | 9 | 01G | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | -2 | 
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 2 | 1 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | -1 | 
| 3 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 5 | 8 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 3 | 
| 6 | 6 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 5 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | -2 | 
| 8 | 9 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 | 
| 9 | 7 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 4 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 2 | 
| 3 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | 
| 5 | 3 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | -2 | 
| 6 | 7 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | 
| 7 | 6 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | -1 | 
| 8 | 8 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | - | 
| 9 | 9 | 14R | 
                                                      | 
                                                    Reid Millard Jefferson City, MO | Jefferson City, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 2 | 3 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | 
| 3 | 4 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 1 | 
| 5 | 9 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | 
| 6 | 1 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -5 | 
| 7 | 8 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 1 | 
| 8 | 7 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 | 
| 9 | 6 | 01 | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| 3 | 4 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 5 | 6 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 6 | 3 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 | 
| 7 | 8 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 1 | 
| 8 | 7 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | -1 | 
| 9 | 9 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 4 | 
| 2 | 2 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | 
| 3 | 1 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 2 | 
| 5 | 4 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | 
| 6 | 3 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | -3 | 
| 7 | 7 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | - | 
| 8 | 9 | 01G | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | 1 | 
| 9 | 8 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 1 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | -1 | 
| 3 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | 
| 6 | 8 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 7 | 6 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | -1 | 
| 8 | 5 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | -3 | 
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 15.886 | 
| 2 | 15 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 16.075 | 
| 3 | 8 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 16.129 | 
| 4 | 21 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.166 | 
| 5 | 6 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 16.206 | 
| 6 | 26 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 16.211 | 
| 7 | 11 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.264 | 
| 8 | 23 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 16.283 | 
| 9 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.309 | 
| 10 | 14 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.328 | 
| 11 | 25 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 16.333 | 
| 12 | 9 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 16.365 | 
| 13 | 27 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | 16.421 | 
| 14 | 24 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.426 | 
| 15 | 22 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 16.460 | 
| 16 | 3 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.527 | 
| 17 | 4 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 16.587 | 
| 18 | 13 | 01 | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | 16.617 | 
| 19 | 10 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 16.630 | 
| 20 | 17 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.644 | 
| 21 | 18 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.858 | 
| 22 | 20 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 16.866 | 
| 23 | 2 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 16.900 | 
| 24 | 16 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 17.020 | 
| 25 | 1 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 17.484 | 
| 26 | 5 | 14R | 
                                                      | 
                                                    Reid Millard Jefferson City, MO | Jefferson City, MO | 18.116 | 
| DQ | 19 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.556 | 
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 16.119 | 
| 2 | 1 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 16.291 | 
| 3 | 7 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 16.306 | 
| 4 | 9 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 16.488 | 
| 5 | 15 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.498 | 
| 6 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 16.527 | 
| 7 | 21 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.536 | 
| 8 | 18 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 16.548 | 
| 9 | 12 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.556 | 
| 10 | 24 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 16.574 | 
| 11 | 25 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.581 | 
| 12 | 10 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 16.626 | 
| 13 | 22 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.691 | 
| 14 | 16 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 16.756 | 
| 15 | 2 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | 16.805 | 
| 16 | 17 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.806 | 
| 17 | 20 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 16.831 | 
| 18 | 23 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 16.864 | 
| 19 | 6 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 16.892 | 
| 20 | 11 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 16.994 | 
| 21 | 14 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.996 | 
| 22 | 19 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 17.341 | 
| 23 | 26 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.343 | 
| 24 | 8 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 17.353 | 
| 25 | 13 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 17.628 | 
| 26 | 4 | 01G | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | 17.636 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 17.524 | 
| 2 | 3 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.891 | 
| 3 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.424 | 
| 4 | 1 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 18.653 | 
| 5 | 4 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 18.753 | 
| 6 | 5 | 14R | 
                                                      | 
                                                    Reid Millard Jefferson City, MO | Jefferson City, MO | 19.062 | 
| 7 | 2 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 19.540 | 
| 8 | 9 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 19.897 | 
| 9 | 8 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 20.331 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 16.843 | 
| 2 | 7 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 17.277 | 
| 3 | 4 | 01 | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | 17.445 | 
| 4 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.575 | 
| 5 | 9 | C4 | 
                                                      | 
                                                    Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.881 | 
| 6 | 2 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.090 | 
| 7 | 5 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.169 | 
| 8 | 1 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 18.717 | 
| 9 | 6 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 19.206 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 16.336 | 
| 2 | 8 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 16.576 | 
| 3 | 7 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 16.911 | 
| 4 | 9 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | 17.090 | 
| 5 | 4 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 17.259 | 
| 6 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.441 | 
| 7 | 6 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.755 | 
| 8 | 1 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.930 | 
| 9 | 2 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 18.930 | 
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 16.151 | 
| 2 | 7 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 16.362 | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 16.430 | 
| 4 | 9 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 16.569 | 
| 5 | 2 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | 16.572 | 
| 6 | 6 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 16.577 | 
| 7 | 4 | 01G | 
                                                      | 
                                                    Nevin Gainey Ft. White, FL | Ft. White, FL | 16.848 | 
| 8 | 8 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 16.860 | 
| 9 | 1 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 16.868 | 
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.313 | 
| 2 | 6 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.490 | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 16.646 | 
| 4 | 3 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.651 | 
| 5 | 5 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.899 | 
| 6 | 1 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 17.034 | 
| 7 | 2 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 17.073 | 
| 8 | 4 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 17.125 | 
| 9 | 9 | 5 | 
