Next Event
Schedule TBA
- Events56
 - Wins2
 - Top 56
 - Top 1016
 
Latest Results
$0.00Cart (0)
					
2/15/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Feature 3 | 1 | 9 | -8 | 
| Feature 3 Qualifying | 15.634 | 4 | 5 | 
| Wheel Pack | 8 | - | - | 
| Feature 3 Hot Laps | 17.453 | 4 | 5 | 
DIRTcar Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 5 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 3 | 
| 3 | 2 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | -1 | 
| 4 | 3 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | 
| 5 | 9 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 4 | 
| 6 | 4 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | 
| 7 | 10 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | 
| 8 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | 
| 9 | 17 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 8 | 
| 10 | 13 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 3 | 
| 11 | 14 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 3 | 
| 12 | 15 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 3 | 
| 13 | 11 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | -2 | 
| 14 | 12 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | -2 | 
| 15 | 16 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 1 | 
| 16 | 8 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -8 | 
| 17 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 18 | 6 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -12 | 
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | - | 
| 2 | 2 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| 4 | 4 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | 
| 5 | 7 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 2 | 
| 6 | 6 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | - | 
| 7 | 14 | 99G | 
                                                      | 
                                                    Hunt Gossum Mayfield, KY | Mayfield, KY | 7 | 
| 8 | 9 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 | 
| 9 | 15 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 | 
| 10 | 11 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 1 | 
| 11 | 5 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | -6 | 
| 12 | 16 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 4 | 
| 13 | 12 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | -1 | 
| 14 | 17 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | 
| 15 | 10 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | -5 | 
| 16 | 8 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | -8 | 
| 17 | 13 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 | 
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 3 | 
| 2 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 4 | 11 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | 
| 5 | 12 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 7 | 
| 6 | 13 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 7 | 
| 7 | 14 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 7 | 
| 8 | 6 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | 
| 9 | 1 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -8 | 
| 10 | 2 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -8 | 
| 11 | 16 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 5 | 
| 12 | 7 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | -5 | 
| 13 | 15 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | 
| 14 | 17 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 3 | 
| 15 | 5 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -10 | 
| 16 | 9 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | -7 | 
| 17 | 10 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | 
Feature 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 15.832 | 
| 2 | 12 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 15.835 | 
| 3 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 15.846 | 
| 4 | 17 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.955 | 
| 5 | 8 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 15.988 | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 16.059 | 
| 7 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.086 | 
| 8 | 2 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 16.193 | 
| 9 | 5 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 16.202 | 
| 10 | 11 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.349 | 
| 11 | 10 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 16.409 | 
| 12 | 7 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 16.728 | 
| 13 | 3 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 16.756 | 
| 14 | 1 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 16.875 | 
| 15 | 16 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 16.906 | 
| 16 | 13 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 17.371 | 
| 17 | 14 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 18.652 | 
| DQ | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 16.905 | 
Feature 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 15.598 | 
| 2 | 9 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.701 | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 15.887 | 
| 4 | 4 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.908 | 
| 5 | 15 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | 15.978 | 
| 6 | 12 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 16.004 | 
| 7 | 10 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 16.056 | 
| 8 | 17 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | 16.074 | 
| 9 | 2 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.154 | 
| 10 | 5 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 16.196 | 
| 11 | 11 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 16.308 | 
| 12 | 13 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 16.373 | 
| 13 | 8 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.404 | 
| 14 | 7 | 99G | 
                                                      | 
                                                    Hunt Gossum Mayfield, KY | Mayfield, KY | 16.570 | 
| 15 | 14 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.571 | 
| 16 | 6 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 16.811 | 
| 17 | 1 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 16.811 | 
Feature 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 15.587 | 
| 2 | 14 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.599 | 
| 3 | 15 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 15.612 | 
| 4 | 9 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 15.634 | 
| 5 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 15.758 | 
| 6 | 11 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.832 | 
| 7 | 17 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 15.833 | 
| 8 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.910 | 
| 9 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.936 | 
| 10 | 7 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.963 | 
| 11 | 12 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.965 | 
| 12 | 16 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 15.972 | 
| 13 | 10 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 16.014 | 
| 14 | 1 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 16.092 | 
| 15 | 3 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.146 | 
| 16 | 4 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 16.217 | 
| 17 | 6 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 16.494 | 
Feature 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 18.709 | 
| 2 | 10 | 5 | 
                                                      | 
                                                    Mark Whitener Middleburg, FL | Middleburg, FL | 18.713 | 
| 3 | 17 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.873 | 
| 4 | 6 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 18.966 | 
| 5 | 15 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 18.979 | 
| 6 | 2 | 96V | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 19.161 | 
| 7 | 12 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 19.362 | 
| 8 | 14 | 36 | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 19.563 | 
| 9 | 11 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 19.583 | 
| 10 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 19.685 | 
| 11 | 5 | 8 | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 19.756 | 
| 12 | 7 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 19.953 | 
| 13 | 13 | 6S | 
                                                      | 
                                                    Blake Spencer St Augustine, FL | St Augustine, FL | 19.972 | 
| 14 | 1 | 99T | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 20.074 | 
| 15 | 8 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 20.324 | 
| 16 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 20.337 | 
| 17 | 3 | 130 | 
                                                      | 
                                                    Chase Osterhoff Kankakee, IL | Kankakee, IL | 21.134 | 
| 18 | 16 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 21.966 | 
Feature 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 17.586 | 
| 2 | 11 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 18.120 | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 18.396 | 
| 4 | 12 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 18.438 | 
| 5 | 9 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.627 | 
| 6 | 15 | 11B | 
                                                      | 
                                                    Stacy Boles Clinton, TN | Clinton, TN | 18.915 | 
| 7 | 5 | 12D | 
                                                      | 
                                                    Doug Drown Wooster, OH | Wooster, OH | 18.968 | 
| 8 | 8 | 14G | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 19.006 | 
| 9 | 17 | 25B | 
                                                      | 
                                                    Mike Benedum Salem, WV | Salem, WV | 19.041 | 
| 10 | 13 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 19.199 | 
| 11 | 2 | 114 | 
                                                      | 
                                                    Jordan Koehler Mount Airy, NC | Mount Airy, NC | 19.292 | 
| 12 | 10 | 10 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 19.381 | 
| 13 | 6 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 19.450 | 
| 14 | 1 | 8S | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 20.085 | 
| 15 | 7 | 99G | 
                                                      | 
                                                    Hunt Gossum Mayfield, KY | Mayfield, KY | 21.445 | 
| 16 | 14 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 21.445 | 
| 17 | 4 | 25Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 21.445 | 
Feature 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.239 | 
| 2 | 11 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.366 | 
| 3 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.424 | 
| 4 | 9 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 17.453 | 
| 5 | 6 | 54 | 
                                                      | 
                                                    David Breazeale Four Corners, MS | Four Corners, MS | 17.631 | 
| 6 | 15 | 76N | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 17.735 | 
| 7 | 13 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 17.803 | 
| 8 | 1 | 30 | 
                                                      | 
                                                    Todd Cooney Des Moines, IA | Des Moines, IA | 17.907 | 
| 9 | 17 | 22* | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 17.981 | 
| 10 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 17.988 | 
| 11 | 3 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.049 | 
| 12 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.371 | 
| 13 | 12 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.465 | 
| 14 | 7 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.516 | 
| 15 | 10 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 18.731 | 
| 16 | 16 | 18 | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 21.226 | 
| 17 | 4 | B2 | 
                                                      | 
                                                    Brian Booze Greencastle, PA | Greencastle, PA | 22.875 | 


















































