Next Event
Schedule TBA
- Events11
- Wins-
- Top 5-
- Top 102
Latest Results
$0.00Cart (0)

8/21/2022 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 20 | -17 |
| Heat 3 | 6 | 3 | 3 |
| Qualifying B | 13.741 | 1 | 1 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 3 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 4 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 |
| 5 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 6 | 11 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 5 |
| 7 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 8 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 9 | 12 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 10 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 11 | 15 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 12 | 21 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 9 |
| 13 | 10 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| 14 | 18 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 15 | 14 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -1 |
| 16 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 17 | 19 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 18 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 19 | 16 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -3 |
| 20 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -17 |
| 21 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -13 |
| 22 | 20 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -2 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 3 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 |
| 4 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 6 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 7 | 5 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -2 |
| 8 | 11 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 9 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 10 | 8 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -2 |
| 11 | 10 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 4 | 2 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -2 |
| 5 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 6 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 7 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 1 |
| 2 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 3 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 4 | 4 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 1 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -5 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 4 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -3 |
| 5 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 6 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 7 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -4 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 2 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 5 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
| 6 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.668 |
| 2 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 13.929 |
| 3 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 13.989 |
| 4 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 13.991 |
| 5 | 13 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.197 |
| 6 | 4 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.206 |
| 7 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.220 |
| 8 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.221 |
| 9 | 5 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 14.314 |
| 10 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.340 |
| 11 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.417 |
| 12 | 3 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 14.456 |
| 13 | 12 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 14.613 |
| 14 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.725 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.741 |
| 2 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.852 |
| 3 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 13.928 |
| 4 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.014 |
| 5 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.179 |
| 6 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.191 |
| 7 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 14.263 |
| 8 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.340 |
| 9 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.340 |
| 10 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.401 |
| 11 | 7 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 14.459 |
| 12 | 4 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 14.739 |
| 13 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.863 |

























