Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102
Latest Results
$0.00Cart (0)

10/23/2022 - US 36 Raceway
Osborn, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Case Construction Feature | 1 | 3 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 12.913 | 1 | 23 |
| Hot Laps | 13.301 | 1 | 23 |
Dirt Super Late Models
Case Construction Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 4 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 8 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 7 | 7 | 1 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 8 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 9 | 11 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 10 | 16 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 6 |
| 11 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 12 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 13 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 |
| 14 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 5 |
| 15 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 16 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 17 | 18 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 1 |
| 18 | 22 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 4 |
| 19 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 20 | 20 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 21 | 25 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 22 DNF | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 23 DNF | 24 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| 24 DNF | 21 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -3 |
| 25 DNF | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | -20 |
| 26 DNF | 26 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 4 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 4 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 7 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -4 |
| 8 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 9 | 9 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 7 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 5 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 6 | 6 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 7 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 8 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 12.913 |
| 2 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.942 |
| 3 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.982 |
| 4 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.129 |
| 5 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.129 |
| 6 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.164 |
| 7 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.193 |
| 8 | 6 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.218 |
| 9 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.244 |
| 10 | 13 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 13.249 |
| 11 | 22 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.253 |
| 12 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.337 |
| 13 | 20 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.367 |
| 14 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.370 |
| 15 | 25 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.402 |
| 16 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.489 |
| 17 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 13.526 |
| 18 | 9 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 13.557 |
| 19 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.591 |
| 20 | 23 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.646 |
| 21 | 19 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.794 |
| 22 | 26 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 13.802 |
| 23 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.851 |
| 24 | 7 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 14.312 |
| DNS | 2 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.312 |
| DNS | 12 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 14.312 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.301 |
| 2 | 20 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.395 |
| 3 | 6 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.421 |
| 4 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.424 |
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.437 |
| 6 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.493 |
| 7 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.514 |
| 8 | 22 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.534 |
| 9 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.568 |
| 10 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.648 |
| 11 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.693 |
| 12 | 13 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 13.701 |
| 13 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.703 |
| 14 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.803 |
| 15 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 13.853 |
| 16 | 23 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.896 |
| 17 | 25 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.954 |
| 18 | 9 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 13.970 |
| 19 | 19 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.974 |
| 20 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.988 |
| 21 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.080 |
| 22 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.191 |
| 23 | 26 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.220 |
| 24 | 7 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 14.709 |
| 25 | 12 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.349 |
| 26 | 2 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.349 |

























