Next Event
Schedule TBA
- Events56
- Wins2
- Top 56
- Top 1016
Latest Results
$0.00Cart (0)

7/6/2021 - Independence Motor Speedway
Independence, IA
$7200 to win Denny Osborn Memorial Late Models $1000 to win IMCA Modified and Stock Car
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| IMCA Late Model by Scott Webb Concrete | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 1 | 2 | 3 | -1 |
IMCA Late Model by Scott Webb Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 9 |
| 2 | 5 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 3 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 9 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 5 |
| 5 | 1 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | -4 |
| 6 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 6 |
| 7 | 8 | 98X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 8 | 2 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | -6 |
| 9 | 15 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 6 |
| 10 | 14 | 87 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 11 | 20 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 9 |
| 12 | 18 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 6 |
| 13 | 24 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 11 |
| 14 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 15 | 16 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 1 |
| 16 | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -13 |
| 17 | 23 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 6 |
| 18 | 19 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| 19 | 21 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 20 | 17 | D77 |
|
Darin Duffy Urbana, IA | Urbana, IA | -3 |
| 21 | 4 | 44 |
|
Luke Godert Guttenbrg, IA | Guttenbrg, IA | -17 |
| 22 | 7 | 53 |
|
Darren Ackerman Elk Run Heights, IA | Elk Run Heights, IA | -15 |
| 23 | 22 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 24 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D77 |
|
Darin Duffy Urbana, IA | Urbana, IA | - |
| 2 | 2 | 45 |
|
Curt Martin Independence, IA | Independence, IA | - |
| 3 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 4 | 5 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 5 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 8 | 25 |
|
Leah Wroten Independence, IA | Independence, IA | 2 |
| 7 | 9 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | 2 |
| 8 | 6 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -2 |
| 9 | 7 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | -2 |
| 10 | 10 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | - |
| DNS | 11 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 2 | 2 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 3 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
| 4 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 5 | 5 | 33M |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 6 | 7 | 2P |
|
Jon Passick Waterloo, IA | Waterloo, IA | 1 |
| 7 | 11 | 22J |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 4 |
| 8 | 8 | 10 |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 9 | 9 | 222 |
|
Russ Hesse Waterloo, IA | Waterloo, IA | - |
| 10 | 3 | 24 |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -7 |
| 11 | 10 | 23 |
|
Austin Russell Dunkerton, IA | Dunkerton, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Brian Harris Davenport, IA | Davenport, IA | 4 |
| 2 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 4 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| 6 | 10 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 7 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 8 | 9 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | 1 |
| 9 | 8 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | -1 |
| 10 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 2 | 10 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 8 |
| 3 | 7 | 53 |
|
Darren Ackerman Elk Run Heights, IA | Elk Run Heights, IA | 4 |
| 4 | 6 | 87 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 24 |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -1 |
| 6 | 9 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 3 |
| 7 | 5 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -2 |
| 8 | 8 | 25 |
|
Leah Wroten Independence, IA | Independence, IA | - |
| 9 | 1 | 23 |
|
Austin Russell Dunkerton, IA | Dunkerton, IA | -8 |
| 10 | 2 | 22J |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 3 | 98X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 1 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 6 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 9 | 40 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 8 | 7 | 10 |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 9 | 8 | 222 |
|
Russ Hesse Waterloo, IA | Waterloo, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Luke Godert Guttenbrg, IA | Guttenbrg, IA | 2 |
| 2 | 6 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 3 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 1 | D77 |
|
Darin Duffy Urbana, IA | Urbana, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 6 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 7 | 7 | 33M |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 8 | 9 | 2P |
|
Jon Passick Waterloo, IA | Waterloo, IA | 1 |
| 9 | 2 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | -7 |






























