Next Event
Schedule TBA
- Events11
- Wins-
- Top 5-
- Top 102
Latest Results
$0.00Cart (0)

7/24/2019 - Fayette County Speedway
West Union, IA
Raceivers Use Default Channel
454.000 Frequency
Hot Lap Order
Hobby Stocks
Stock Cars
Deery Series Late Models
B Modifieds
Heat Race Order
Hobby Stocks
Stock Cars
Deery Series Late Models
B Modifieds
Deery Series driver Casey’s redraw
Last Chance Consolations (B)
Deery Series Late Models
Feature Event Order
Hobby Stocks
Stock Cars
Deery Series Late Models
B Modifieds
Admissions
Adults $20.00
11 and Under FREE
Pit Passes
$25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 3 | 1 | 1 | - |
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 1 |
| 2 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 3 | 7 | 19G |
|
John Emerson Waterloo, IA | Waterloo, IA | 4 |
| 4 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 5 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -4 |
| 6 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 |
| 7 | 4 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 8 | 10 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 2 |
| 9 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 10 | 15 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 5 |
| 11 | 9 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -2 |
| 12 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 13 | 17 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 |
| 14 | 21 | 28C |
|
Jake Neal Omaha, NE | Omaha, NE | 7 |
| 15 | 24 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 9 |
| 16 | 3 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | -13 |
| 17 | 23 | 5M |
|
Stacy Griffis Solon, IA | Solon, IA | 6 |
| 18 | 20 | 60X |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 2 |
| 19 | 22 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 3 |
| 20 | 19 | 75M |
|
Todd Malmstrom Silvis, IL | Silvis, IL | -1 |
| 21 | 12 | 15R |
|
Brian Harris Davenport, IA | Davenport, IA | -9 |
| 22 | 18 | 53 |
|
Darren Ackerman Elk Run Heights, IA | Elk Run Heights, IA | -4 |
| 23 | 11 | 98 |
|
Travis Smock Independence, IA | Independence, IA | -12 |
| 24 | 14 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 2 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | - |
| 3 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 4 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 6 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 6 | 7 | 53 |
|
Darren Ackerman Elk Run Heights, IA | Elk Run Heights, IA | 1 |
| 7 | 5 | 75M |
|
Todd Malmstrom Silvis, IL | Silvis, IL | -2 |
| 8 | 9 | 60X |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 1 |
| 9 | 8 | 28C |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 10 | 10 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | - |
| Top 10 transfer | ||||||
| 11 | 14 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 3 |
| 12 | 13 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 1 |
| 13 | 12 | 25 |
|
Dirk Hamilton Jesup, IA | Jesup, IA | -1 |
| 14 | 11 | 5M |
|
Stacy Griffis Solon, IA | Solon, IA | -3 |
| 15 | 15 | 5W |
|
Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 4 | 19G |
|
John Emerson Waterloo, IA | Waterloo, IA | 2 |
| 3 | 3 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | - |
| 4 | 5 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 6 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 7 | 7 | 53 |
|
Darren Ackerman Elk Run Heights, IA | Elk Run Heights, IA | - |
| 8 | 2 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -6 |
| 9 | 9 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Brian Harris Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 1 |
| 3 | 4 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 4 | 5 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | 1 |
| 6 | 8 | 75M |
|
Todd Malmstrom Silvis, IL | Silvis, IL | 2 |
| 7 | 7 | 28C |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 8 | 1 | 5M |
|
Stacy Griffis Solon, IA | Solon, IA | -7 |
| 9 | 9 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 2 | 98 |
|
Travis Smock Independence, IA | Independence, IA | - |
| 3 | 3 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | - |
| 4 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| Top 4 transfer | ||||||
| 5 | 9 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 6 | 8 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 7 | 6 | 60X |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -1 |
| 8 | 7 | 25 |
|
Dirk Hamilton Jesup, IA | Jesup, IA | -1 |
| 9 | 5 | 5W |
|
Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -4 |

















