Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102
Latest Results
$0.00Cart (0)

9/21/2018 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| B Feature 1 | 1 | 1 | - |
| Heat 5 | 1 | 2 | -1 |
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 3 | 10 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 7 |
| 4 | 5 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 1 |
| 5 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 8 |
| 6 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -3 |
| 7 | 11 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 |
| 8 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -4 |
| 9 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -8 |
| 10 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 11 | 14 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 12 | 17 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 5 |
| 13 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 14 | 6 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | -8 |
| 15 | 23 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 8 |
| 16 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -4 |
| 17 | 9 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -8 |
| 18 | 22 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 4 |
| 19 | 19 | 23X |
|
Eric Sanders Sherrard, IL | Sherrard, IL | - |
| 20 | 21 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 21 | 24 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | 3 |
| 22 | 16 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -6 |
| 23 | 20 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -3 |
| 24 | 18 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 3 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 4 | 5 | 23X |
|
Eric Sanders Sherrard, IL | Sherrard, IL | 1 |
| 5 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | 3 |
| 7 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
| 8 | 15 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 7 |
| 9 | 11 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 2 |
| 10 | 10 | 85C |
|
Bryce Carey Nashua, IA | Nashua, IA | - |
| 11 | 7 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | -4 |
| 12 | 12 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
| 13 | 8 | 48Z |
|
Jon Poll Delmar, IA | Delmar, IA | -5 |
| 14 | 14 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 15 | 16 | 007 |
|
David Norton Colona, IL | Colona, IL | 1 |
| 16 | 13 | 51JR |
|
Johnny Walker Mechanicsville, IA | Mechanicsville, IA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 2 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 3 | 1 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | -2 |
| 4 | 3 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -1 |
| 5 | 6 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | 3 |
| 7 | 7 | 28C |
|
Terry Neal Ely, IA | Ely, IA | - |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 10 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 10 | 12 | 11 |
|
Todd Malmstrom Silvis, IL | Silvis, IL | 2 |
| 11 | 11 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | - |
| 12 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -8 |
| 13 | 13 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 14 | 14 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | - |
| 15 | 15 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 3 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 3 |
| 4 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 6 | 9 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 3 |
| 7 | 7 | 85C |
|
Bryce Carey Nashua, IA | Nashua, IA | - |
| 8 | 1 | 007 |
|
David Norton Colona, IL | Colona, IL | -7 |
| 9 | 8 | 51JR |
|
Johnny Walker Mechanicsville, IA | Mechanicsville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 2 |
| 2 | 6 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | 4 |
| 3 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 4 | 1 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -3 |
| 5 | 4 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | -1 |
| 6 | 2 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | -4 |
| 7 | 5 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -2 |
| 8 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 9 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 2 | 3 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 1 |
| 3 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 4 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 4 | 28C |
|
Terry Neal Ely, IA | Ely, IA | -1 |
| 6 | 2 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -4 |
| 7 | 8 | 48Z |
|
Jon Poll Delmar, IA | Delmar, IA | 1 |
| 8 | 9 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | 1 |
| 9 | 7 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 2 | 1 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | -1 |
| 3 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 4 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 5 | 7 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 2 |
| 6 | 4 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | -2 |
| 7 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 8 | 2 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 3 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 4 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 5 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 6 | 8 | 23X |
|
Eric Sanders Sherrard, IL | Sherrard, IL | 2 |
| 7 | 7 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | - |
| 8 | 3 | 11 |
|
Todd Malmstrom Silvis, IL | Silvis, IL | -5 |






























