Next Event
Schedule TBA
- Events56
- Wins2
- Top 56
- Top 1016
Latest Results
$0.00Cart (0)

7/3/2018 - 34 Raceway
West Burlington, IA
Join us to recognize local law enforcement with the Deery Brothers Summer Series Late Models, INEX Legends Series & IMCA Stock Cars.
Adult GS - $15
Students / Seniors GS - $12
Kids 10 & Under GS - Free w/ Pd Adult
Pit Pass - $35
Pits Open - 3 PM
Grandstands - 5 PM
Hot Laps at 6:30 & Racing follows
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Bruening
Decorah, IA
| Deery Brothers Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 1 | 1 | - |
Deery Brothers Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 1 |
| 2 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 3 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | -1 |
| 5 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 6 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 7 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 8 | 5 | 28C |
|
Terry Neal Ely, IA | Ely, IA | -3 |
| 9 | 8 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -1 |
| 10 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 11 | 9 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -2 |
| 12 | 11 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 13 | 13 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 14 | 17 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 15 | 15 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 16 | 14 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 17 | 16 | 1M |
|
Rob Moss Iowa City, IA | Iowa City, IA | -1 |
| 18 | 19 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| 19 | 18 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 20 | 24 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 21 | 23 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | 2 |
| 22 | 20 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | -2 |
| 23 | 22 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| DNS | 21 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 3 | 6 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 4 | 10 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 6 |
| 5 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 01 |
|
Chris Horn Marion, IA | Marion, IA | 2 |
| 7 | 4 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -3 |
| 8 | 9 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 1 |
| 9 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 10 | 7 | 85C |
|
Bryce Carey Nashua, IA | Nashua, IA | -3 |
| 11 | 13 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 2 |
| 12 | 11 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | -1 |
| 13 | 5 | 17S |
|
Kirby Schultz Albia, IA | Albia, IA | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 2 | 2 | 1M |
|
Rob Moss Iowa City, IA | Iowa City, IA | - |
| 3 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 4 | 9 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | 5 |
| 5 | 5 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| Top 5 transfer | ||||||
| 6 | 10 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 4 |
| 7 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 8 | 4 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -4 |
| 9 | 12 | 05 |
|
Michael Hynes Fairfield, CA | Fairfield, CA | 3 |
| 10 | 11 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 11 | 6 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -5 |
| 12 | 8 | 15R |
|
Chris Richard Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 4 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 5 | 9 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 4 |
| 6 | 2 | 85C |
|
Bryce Carey Nashua, IA | Nashua, IA | -4 |
| 7 | 3 | 15R |
|
Chris Richard Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
| 8 | 8 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | - |
| 9 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 10 | 10 | 05 |
|
Michael Hynes Fairfield, CA | Fairfield, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | - |
| 2 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 3 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 5 | 6 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 6 | 4 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -2 |
| 7 | 9 | 17S |
|
Kirby Schultz Albia, IA | Albia, IA | 2 |
| 8 | 8 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | - |
| 9 | 2 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | - |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 8 | 28C |
|
Terry Neal Ely, IA | Ely, IA | 5 |
| 4 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 |
| 5 | 2 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 6 | 5 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | -1 |
| 7 | 4 | 01 |
|
Chris Horn Marion, IA | Marion, IA | -3 |
| 8 | 6 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -2 |
| 9 | 9 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 2 |
| 3 | 3 | 1M |
|
Rob Moss Iowa City, IA | Iowa City, IA | - |
| 4 | 8 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 4 |
| 5 | 5 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | - |
| 6 | 9 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 3 |
| 7 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 8 | 2 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | -6 |
| 9 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -3 |


























